Back to round index.
New Malden Scrabble® Club Tournament |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
33 | 65 | 98 | 4 | 398 | 375 | B | Eileen Hunter (D17) | Dan Smith (D1) |
29 | 69 | 98 | 7 | 402 | 353 | B | Tony Harris (D16) | Caroline Elliott (D2) |
26 | 69 | 95 | 5 | 385 | 339 | B | Tony Harris (D16) | Jacqui White (D3) |
25 | 70 | 95 | 2 | 348 | 327 | B | Mary Harris (D15) | Jacqui White (D3) |
25 | 57 | 82 | 6 | 339 | 299 | B | Peggy Lavender (D18) | Sylvia Oates (D10) |
25 | 56 | 81 | 4 | 340 | 273 | B | Barbara Horlock (D19) | Monique Loy (D12) |
20 | 69 | 89 | 2 | 343 | 260 | B | Tony Harris (D16) | Rosemarie Howis (D7) |
18 | 80 | 98 | 2 | 325 | 315 | B | John Francis (D13) | Dan Smith (D1) |
18 | 56 | 74 | 5 | 323 | 262 | B | Barbara Horlock (D19) | Vera Allen (D14) |
17 | 65 | 82 | 7 | 407 | 282 | B | Eileen Hunter (D17) | Marcia Hall (D11) |
17 | 57 | 74 | 3 | 307 | 289 | B | Peggy Lavender (D18) | Vera Allen (D14) |
16 | 82 | 98 | 6 | 393 | 316 | A | Marcia Hall (D11) | Caroline Elliott (D2) |
15 | 69 | 84 | 3 | 391 | 278 | B | Tony Harris (D16) | Stephen Robinson (D9) |
14 | 70 | 84 | 4 | 426 | 273 | B | Mary Harris (D15) | Stephen Robinson (D9) |
10 | 74 | 84 | 6 | 371 | 238 | B | Vera Allen (D14) | Stephen Robinson (D9) |
9 | 82 | 91 | 4 | 410 | 389 | A | Marcia Hall (D11) | Cindy Hollyer (D5) |
8 | 85 | 93 | 7 | 408 | 364 | A | Suja Prakash (D8) | James Burley (D4) |
7 | 91 | 98 | 3 | 368 | 299 | A | Shrinidhi Prakash (D6) | Caroline Elliott (D2) |
7 | 82 | 89 | 5 | 375 | 354 | A | Sylvia Oates (D10) | Rosemarie Howis (D7) |
6 | 89 | 95 | 4 | 385 | 332 | A | Rosemarie Howis (D7) | Jacqui White (D3) |
6 | 85 | 91 | 3 | 412 | 379 | A | Suja Prakash (D8) | Cindy Hollyer (D5) |
3 | 95 | 98 | 6 | 370 | 337 | A | Jacqui White (D3) | Dan Smith (D1) |
2 | 91 | 93 | 4 | 397 | 371 | A | Shrinidhi Prakash (D6) | James Burley (D4) |
2 | 80 | 82 | 4 | 397 | 329 | B | John Francis (D13) | Sylvia Oates (D10) |
2 | 80 | 82 | 5 | 370 | 313 | B | John Francis (D13) | Marcia Hall (D11) |
91 | 0 | 91 | 6 | 415 | 301 | B | Louise Humphreys (D20) | Cindy Hollyer (D5) |
84 | 0 | 84 | 2 | 354 | 324 | B | Tim Smee (D21) | Stephen Robinson (D9) |
81 | 0 | 81 | 6 | 393 | 273 | B | Jonanthan Young (D22) | Monique Loy (D12) |
74 | 0 | 74 | 4 | 350 | 274 | B | Louise Humphreys (D20) | Vera Allen (D14) |
70 | 0 | 70 | 3 | 410 | 341 | B | Louise Humphreys (D20) | Mary Harris (D15) |
70 | 0 | 70 | 5 | 336 | 322 | B | Jonanthan Young (D22) | Mary Harris (D15) |
56 | 0 | 56 | 6 | 401 | 288 | B | Tim Smee (D21) | Barbara Horlock (D19) |
56 | 0 | 56 | 3 | 384 | 314 | B | Jonanthan Young (D22) | Barbara Horlock (D19) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.