Back to round index.
Pairs and Singles Scrabble® Tournament
13th July 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 349.57 | 7.0- 0.0 | +575 | A | Vincent Boyle (#4) |
2 | 371.00 | 5.0- 2.0 | +327 | B | Ruth MacInerney (#11) |
3 | 371.57 | 5.0- 2.0 | +622 | A | Diane Pratesi(Exp) (#35) |
4 | 373.57 | 5.0- 2.0 | +282 | A | Bob Violett(Exp) (#6) |
5 | 375.00 | 4.0- 3.0 | +292 | D | Alan Abela (#27) |
6 | 376.00 | 5.0- 2.0 | +504 | A | John Tabasa (#3) |
7 | 378.14 | 5.0- 2.0 | +126 | B | Anthony Pinnell (#12) |
8 | 378.43 | 5.0- 2.0 | +107 | B | Sandie Simonis(Exp) (#9) |
9 | 380.86 | 4.0- 3.0 | +298 | B | Rafal Dominiczak (#7) |
10 | 385.00 | 3.0- 4.0 | +229 | D | Ayaz Kazi (#25) |
11 | 387.57 | 4.0- 3.0 | +99 | C | Evelyn Wallace (#18) |
12 | 388.86 | 2.0- 5.0 | -149 | E | Phyllis Fernandez (#29) |
12 | 388.86 | 3.0- 4.0 | -383 | E | Doug Hill (#33) |
14 | 389.57 | 3.0- 4.0 | +178 | D | Stephen Wintle (#22) |
14 | 389.57 | 2.0- 5.0 | -170 | D | Nick Stone (#26) |
16 | 390.57 | 2.5- 4.5 | -209 | C | David Shenkin (#14) |
17 | 392.86 | 4.0- 3.0 | -132 | D | Ann Golding (#21) |
18 | 393.43 | 4.0- 3.0 | +383 | A | Calum Edwards(Exp) (#1) |
19 | 394.14 | 4.0- 3.0 | +201 | C | Feroza Bartlett (#13) |
20 | 396.57 | 5.0- 2.0 | +192 | B | Mohamed Kamara (#8) |
21 | 398.14 | 4.0- 3.0 | +120 | A | Barry Grossman(Exp) (#5) |
22 | 402.71 | 4.0- 3.0 | +91 | C | Peter Thomas (#15) |
23 | 406.29 | 4.0- 3.0 | -214 | E | Natasha Pratesi (#31) |
24 | 406.86 | 2.0- 5.0 | -189 | C | Kevin Synnott (#17) |
25 | 409.86 | 2.0- 5.0 | -398 | E | Esther Kasket (#30) |
26 | 410.86 | 3.0- 4.0 | +17 | C | Victoria Kingham (#19) |
27 | 412.00 | 5.0- 2.0 | +78 | A | Oliver Garner (#2) |
28 | 413.14 | 3.0- 4.0 | -28 | D | Martin Bloomberg (#23) |
29 | 413.57 | 2.0- 5.0 | -262 | D | Jake Berliner (#24) |
30 | 415.57 | 2.5- 4.5 | -284 | C | Len Edwards (#20) |
31 | 418.14 | 1.0- 6.0 | -414 | E | Stanley Ngundi (#28) |
32 | 424.29 | 3.0- 4.0 | -372 | B | Phil Kelly (#10) |
33 | 430.86 | 3.0- 4.0 | -335 | E | James Burley (#32) |
34 | 432.57 | 2.0- 5.0 | -500 | E | Oyelade Bankole (#36) |
35 | 434.29 | 3.0- 4.0 | -7 | C | Andrew Eames (#16) |
36 | 438.86 | 1.0- 6.0 | -675 | E | Claire Violett (#34) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.