Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 349.57 7.0- 0.0+575AVincent Boyle (#4)
2 371.00 5.0- 2.0+327BRuth MacInerney (#11)
3 371.57 5.0- 2.0+622ADiane Pratesi(Exp) (#35)
4 373.57 5.0- 2.0+282ABob Violett(Exp) (#6)
5 375.00 4.0- 3.0+292DAlan Abela (#27)
6 376.00 5.0- 2.0+504AJohn Tabasa (#3)
7 378.14 5.0- 2.0+126BAnthony Pinnell (#12)
8 378.43 5.0- 2.0+107BSandie Simonis(Exp) (#9)
9 380.86 4.0- 3.0+298BRafal Dominiczak (#7)
10 385.00 3.0- 4.0+229DAyaz Kazi (#25)
11 387.57 4.0- 3.0+99CEvelyn Wallace (#18)
12 388.86 2.0- 5.0-149EPhyllis Fernandez (#29)
12 388.86 3.0- 4.0-383EDoug Hill (#33)
14 389.57 3.0- 4.0+178DStephen Wintle (#22)
14 389.57 2.0- 5.0-170DNick Stone (#26)
16 390.57 2.5- 4.5-209CDavid Shenkin (#14)
17 392.86 4.0- 3.0-132DAnn Golding (#21)
18 393.43 4.0- 3.0+383ACalum Edwards(Exp) (#1)
19 394.14 4.0- 3.0+201CFeroza Bartlett (#13)
20 396.57 5.0- 2.0+192BMohamed Kamara (#8)
21 398.14 4.0- 3.0+120ABarry Grossman(Exp) (#5)
22 402.71 4.0- 3.0+91CPeter Thomas (#15)
23 406.29 4.0- 3.0-214ENatasha Pratesi (#31)
24 406.86 2.0- 5.0-189CKevin Synnott (#17)
25 409.86 2.0- 5.0-398EEsther Kasket (#30)
26 410.86 3.0- 4.0+17CVictoria Kingham (#19)
27 412.00 5.0- 2.0+78AOliver Garner (#2)
28 413.14 3.0- 4.0-28DMartin Bloomberg (#23)
29 413.57 2.0- 5.0-262DJake Berliner (#24)
30 415.57 2.5- 4.5-284CLen Edwards (#20)
31 418.14 1.0- 6.0-414EStanley Ngundi (#28)
32 424.29 3.0- 4.0-372BPhil Kelly (#10)
33 430.86 3.0- 4.0-335EJames Burley (#32)
34 432.57 2.0- 5.0-500EOyelade Bankole (#36)
35 434.29 3.0- 4.0-7CAndrew Eames (#16)
36 438.86 1.0- 6.0-675EClaire Violett (#34)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.