Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Average Scores

RankAverage
Score
Won-LostSpreadClassPlayer
1 460.43 5.0- 2.0+622ADiane Pratesi(Exp) (#35)
2 448.14 4.0- 3.0+383ACalum Edwards(Exp) (#1)
3 448.00 5.0- 2.0+504AJohn Tabasa (#3)
4 433.29 3.0- 4.0-7CAndrew Eames (#16)
5 431.71 7.0- 0.0+575AVincent Boyle (#4)
6 424.00 5.0- 2.0+192BMohamed Kamara (#8)
7 423.43 4.0- 3.0+298BRafal Dominiczak (#7)
8 423.14 5.0- 2.0+78AOliver Garner (#2)
9 422.86 4.0- 3.0+201CFeroza Bartlett (#13)
10 417.71 5.0- 2.0+327BRuth MacInerney (#11)
10 417.71 3.0- 4.0+229DAyaz Kazi (#25)
12 416.71 4.0- 3.0+292DAlan Abela (#27)
13 415.71 4.0- 3.0+91CPeter Thomas (#15)
14 415.29 4.0- 3.0+120ABarry Grossman(Exp) (#5)
15 415.00 3.0- 4.0+178DStephen Wintle (#22)
16 413.86 5.0- 2.0+282ABob Violett(Exp) (#6)
17 413.29 3.0- 4.0+17CVictoria Kingham (#19)
18 409.14 3.0- 4.0-28DMartin Bloomberg (#23)
19 401.71 4.0- 3.0+99CEvelyn Wallace (#18)
20 396.14 5.0- 2.0+126BAnthony Pinnell (#12)
21 393.71 5.0- 2.0+107BSandie Simonis(Exp) (#9)
22 383.00 3.0- 4.0-335EJames Burley (#32)
23 379.86 2.0- 5.0-189CKevin Synnott (#17)
24 376.14 2.0- 5.0-262DJake Berliner (#24)
25 375.71 4.0- 3.0-214ENatasha Pratesi (#31)
26 375.00 2.5- 4.5-284CLen Edwards (#20)
27 374.00 4.0- 3.0-132DAnn Golding (#21)
28 371.14 3.0- 4.0-372BPhil Kelly (#10)
29 367.57 2.0- 5.0-149EPhyllis Fernandez (#29)
30 365.29 2.0- 5.0-170DNick Stone (#26)
31 361.14 2.0- 5.0-500EOyelade Bankole (#36)
32 360.71 2.5- 4.5-209CDavid Shenkin (#14)
33 359.00 1.0- 6.0-414EStanley Ngundi (#28)
34 353.00 2.0- 5.0-398EEsther Kasket (#30)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.