Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
17217 18 37 5.0- 2.0+78AOliver Garner (#2)
2811 37 43 3.0- 4.0-383EDoug Hill (#33)
3821 27 54 5.0- 2.0+327BRuth MacInerney (#11)
49114 23 54 7.0- 0.0+575AVincent Boyle (#4)
59115 21 55 5.0- 2.0+107BSandie Simonis(Exp) (#9)
69317 29 47 4.0- 3.0-214ENatasha Pratesi (#31)
710218 39 45 4.0- 3.0+91CPeter Thomas (#15)
810310 28 65 5.0- 2.0+192BMohamed Kamara (#8)
910729 30 48 5.0- 2.0+282ABob Violett(Exp) (#6)
101224 51 67 5.0- 2.0+126BAnthony Pinnell (#12)
1112316 34 73 4.0- 3.0+298BRafal Dominiczak (#7)
1216121 47 93 4.0- 3.0+99CEvelyn Wallace (#18)
1316211 41 110 5.0- 2.0+504AJohn Tabasa (#3)
1417628 60 88 5.0- 2.0+622ADiane Pratesi(Exp) (#35)
1517722 45 110 3.0- 4.0-335EJames Burley (#32)
1621442 50 122 4.0- 3.0+120ABarry Grossman(Exp) (#5)
1722324 89 110 3.0- 4.0-372BPhil Kelly (#10)
1824337 95 111 4.0- 3.0+292DAlan Abela (#27)
192514 115 132 4.0- 3.0+201CFeroza Bartlett (#13)
202649 22 233 3.0- 4.0-7CAndrew Eames (#16)
2127372 80 121 4.0- 3.0-132DAnn Golding (#21)
222971 81 215 4.0- 3.0+383ACalum Edwards(Exp) (#1)
2334722 119 206 3.0- 4.0+17CVictoria Kingham (#19)
2435377 121 155 3.0- 4.0-28DMartin Bloomberg (#23)
2536950 65 254 3.0- 4.0+229DAyaz Kazi (#25)
26453106 162 185 3.0- 4.0+178DStephen Wintle (#22)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.