Back to round index.
Pairs and Singles Scrabble® Tournament
13th July 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 2–0 | +205 | B | Ruth MacInerney (#11) | 2W:382-355:#9 |
2 | 2–0 | +193 | D | Ann Golding (#21) | 1W:508-387:#35 |
3 | 2–0 | +155 | E | James Burley (#32) | 1W:425-380:#29 |
4 | 2–0 | +149 | B | Anthony Pinnell (#12) | 1W:421-323:#36 |
5 | 2–0 | +114 | C | Evelyn Wallace (#18) | 1W:472-379:#23 |
6 | 2–0 | +89 | B | Rafal Dominiczak (#7) | 2W:439-423:#24 |
7 | 2–0 | +77 | A | Vincent Boyle (#4) | 2W:404-381:#17 |
8 | 2–0 | +55 | A | Oliver Garner (#2) | 1W:398-361:#27 |
9 | 2–0 | +46 | E | Natasha Pratesi (#31) | 1W:420-403:#13 |
10 | 1–1 | +185 | C | Kevin Synnott (#17) | 1L:381-404:#4 |
11 | 1–1 | +127 | A | Diane Pratesi(Exp) (#35) | 2L:387-508:#21 |
12 | 1–1 | +126 | C | Feroza Bartlett (#13) | 2L:403-420:#31 |
13 | 1–1 | +65 | D | Jake Berliner (#24) | 1L:423-439:#7 |
14 | 1–1 | +54 | B | Mohamed Kamara (#8) | 1W:453-334:#33 |
15 | 1–1 | +52 | E | Oyelade Bankole (#36) | 2L:323-421:#12 |
16 | 1–1 | +38 | B | Sandie Simonis(Exp) (#9) | 1L:355-382:#11 |
17 | 1–1 | +0 | D | Alan Abela (#27) | 2L:361-398:#2 |
18 | 1–1 | −12 | C | Andrew Eames (#16) | 2W:432-423:#25 |
18 | 1–1 | −12 | E | Stanley Ngundi (#28) | 1W:424-417:#22 |
20 | 1–1 | −16 | D | Martin Bloomberg (#23) | 2L:379-472:#18 |
21 | 1–1 | −17 | A | Calum Edwards(Exp) (#1) | 2W:438-437:#6 |
22 | 1–1 | −26 | E | Phyllis Fernandez (#29) | 2L:380-425:#32 |
23 | 1–1 | −43 | A | John Tabasa (#3) | 1W:473-462:#19 |
24 | 1–1 | −89 | B | Phil Kelly (#10) | 1W:421-332:#30 |
25 | 1–1 | −104 | C | Peter Thomas (#15) | 1W:352-313:#26 |
26 | 1–1 | −118 | E | Claire Violett (#34) | 1W:380-348:#14 |
27 | 1–1 | −198 | A | Barry Grossman(Exp) (#5) | 1W:430-380:#20 |
28 | 0–2 | −74 | A | Bob Violett(Exp) (#6) | 1L:437-438:#1 |
29 | 0–2 | −76 | D | Nick Stone (#26) | 2L:313-352:#15 |
30 | 0–2 | −83 | C | David Shenkin (#14) | 2L:348-380:#34 |
31 | 0–2 | −86 | D | Ayaz Kazi (#25) | 1L:423-432:#16 |
32 | 0–2 | −88 | D | Stephen Wintle (#22) | 2L:417-424:#28 |
33 | 0–2 | −118 | E | Esther Kasket (#30) | 2L:332-421:#10 |
34 | 0–2 | −122 | C | Len Edwards (#20) | 2L:380-430:#5 |
35 | 0–2 | −219 | C | Victoria Kingham (#19) | 2L:462-473:#3 |
36 | 0–2 | −229 | E | Doug Hill (#33) | 2L:334-453:#8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.