Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13223 5.0- 2.0+622ADiane Pratesi(Exp) (#35)
23137 4.0- 3.0+383ACalum Edwards(Exp) (#1)
33136 5.0- 2.0+504AJohn Tabasa (#3)
43033 3.0- 4.0-7CAndrew Eames (#16)
53022 7.0- 0.0+575AVincent Boyle (#4)
62968 5.0- 2.0+192BMohamed Kamara (#8)
72964 4.0- 3.0+298BRafal Dominiczak (#7)
82962 5.0- 2.0+78AOliver Garner (#2)
92960 4.0- 3.0+201CFeroza Bartlett (#13)
102924 5.0- 2.0+327BRuth MacInerney (#11)
102924 3.0- 4.0+229DAyaz Kazi (#25)
122917 4.0- 3.0+292DAlan Abela (#27)
132910 4.0- 3.0+91CPeter Thomas (#15)
142907 4.0- 3.0+120ABarry Grossman(Exp) (#5)
152905 3.0- 4.0+178DStephen Wintle (#22)
162897 5.0- 2.0+282ABob Violett(Exp) (#6)
172893 3.0- 4.0+17CVictoria Kingham (#19)
182864 3.0- 4.0-28DMartin Bloomberg (#23)
192812 4.0- 3.0+99CEvelyn Wallace (#18)
202773 5.0- 2.0+126BAnthony Pinnell (#12)
212756 5.0- 2.0+107BSandie Simonis(Exp) (#9)
222681 3.0- 4.0-335EJames Burley (#32)
232659 2.0- 5.0-189CKevin Synnott (#17)
242633 2.0- 5.0-262DJake Berliner (#24)
252630 4.0- 3.0-214ENatasha Pratesi (#31)
262625 2.5- 4.5-284CLen Edwards (#20)
272618 4.0- 3.0-132DAnn Golding (#21)
282598 3.0- 4.0-372BPhil Kelly (#10)
292573 2.0- 5.0-149EPhyllis Fernandez (#29)
302557 2.0- 5.0-170DNick Stone (#26)
312528 2.0- 5.0-500EOyelade Bankole (#36)
322525 2.5- 4.5-209CDavid Shenkin (#14)
332513 1.0- 6.0-414EStanley Ngundi (#28)
342471 2.0- 5.0-398EEsther Kasket (#30)
352397 1.0- 6.0-675EClaire Violett (#34)
362339 3.0- 4.0-383EDoug Hill (#33)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.