Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1431 19 23 1.0- 6.0-414EStanley Ngundi (#28)
2444 16 24 2.0- 5.0-262DJake Berliner (#24)
3639 17 37 3.0- 4.0+229DAyaz Kazi (#25)
411022 43 45 2.0- 5.0-149EPhyllis Fernandez (#29)
511110 47 54 4.0- 3.0+298BRafal Dominiczak (#7)
61224 23 95 2.0- 5.0-189CKevin Synnott (#17)
712211 42 69 3.0- 4.0+17CVictoria Kingham (#19)
812637 39 50 2.0- 5.0-170DNick Stone (#26)
91301 18 111 4.0- 3.0+383ACalum Edwards(Exp) (#1)
1014629 29 88 2.0- 5.0-398EEsther Kasket (#30)
111537 65 81 3.0- 4.0+178DStephen Wintle (#22)
1215621 65 70 3.0- 4.0-7CAndrew Eames (#16)
1316022 45 93 3.0- 4.0-28DMartin Bloomberg (#23)
1417237 59 76 4.0- 3.0+292DAlan Abela (#27)
1518932 51 106 2.5- 4.5-209CDavid Shenkin (#14)
1619317 55 121 4.0- 3.0+201CFeroza Bartlett (#13)
1719815 73 110 4.0- 3.0+99CEvelyn Wallace (#18)
1820448 58 98 2.0- 5.0-500EOyelade Bankole (#36)
1924221 43 178 3.0- 4.0-372BPhil Kelly (#10)
2024450 72 122 2.5- 4.5-284CLen Edwards (#20)
2124951 88 110 1.0- 6.0-675EClaire Violett (#34)
2229418 28 248 4.0- 3.0+120ABarry Grossman(Exp) (#5)
2329717 80 200 3.0- 4.0-335EJames Burley (#32)
2430980 110 119 3.0- 4.0-383EDoug Hill (#33)
2538743 136 208 4.0- 3.0-214ENatasha Pratesi (#31)
2640630 143 233 4.0- 3.0+91CPeter Thomas (#15)
2753922 231 286 4.0- 3.0-132DAnn Golding (#21)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.