Back to round index.
Pairs and Singles Scrabble® Tournament
13th July 2014
Table | Player | Opponent |
---|---|---|
13 | Alan Abela (#27/Abela/Hill/C/227) starts | Stanley SNgundi (#28/Garner/Ngundi/A/308) replies |
17 | Doug Hill (#33/Abela/Hill/C/227) starts | Claire Violett (#34/Violett/Violett/C/248) replies |
Table | Player | Opponent |
6 | Feroza Bartlett (#13/Bartlett/Kasket/C/268) replies | David Shenkin (#14/Shenkin/Stone/C/272) starts |
14 | Esther Kasket (#30/Bartlett/Kasket/C/268) replies | Phyllis Fernandez (#29/Kazi/Fernandez/C/251) starts |
Table | Player | Opponent |
11 | Jake Berliner (#24/Berliner/Thomas/B/278) starts | Martin Bloomberg (#23/MacInerney/Bloomberg/B/280) replies |
7 | Peter Thomas (#15/Berliner/Thomas/B/278) starts | Andrew Eames (#16/Burley/Eames/C/260) replies |
Table | Player | Opponent |
16 | James Burley (#32/Burley/Eames/C/260) replies | Natasha Pratesi (#31/Kamara/Pratesi/B/274) starts |
7 | Andrew Eames (#16/Burley/Eames/C/260) replies | Peter Thomas (#15/Berliner/Thomas/B/278) starts |
Table | Player | Opponent |
5 | Rafal Dominiczak (#7/Dominiczak/Kingham/A/308) replies | Mohamed Kamara (#8/Kamara/Pratesi/B/274) starts |
8 | Victoria Kingham (#19/Dominiczak/Kingham/A/308) replies | Evelyn Wallace (#18/Synnott/Wallace/B/292) starts |
Table | Player | Opponent |
2 | Calum Edwards(Exp) (#1/Edwards/Edwards/A/327) replies | Oliver Garner (#2/Garner/Ngundi/A/308) starts |
9 | Len Edwards (#20/Edwards/Edwards/A/327) replies | Kevin Synnott (#17/Synnott/Wallace/B/292) starts |
Table | Player | Opponent |
2 | Oliver Garner (#2/Garner/Ngundi/A/308) starts | Calum Edwards(Exp) (#1/Edwards/Edwards/A/327) replies |
13 | Stanley SNgundi (#28/Garner/Ngundi/A/308) replies | Alan Abela (#27/Abela/Hill/C/227) starts |
Table | Player | Opponent |
10 | Ann Golding (#22/Golding/Kelly/B/290) starts | Stephen Wintle (#21/Pinnell/Wintle/B/283) replies |
1 | Phil Kelly (#10/Golding/Kelly/B/290) starts | Sandie Simonis(Exp) (#9/Simonis/Tabasa/A/330) replies |
Table | Player | Opponent |
3 | Vincent Boyle (#4/Grossman/Boyle/A/342) replies | John_Edward Tabasa (#3/Simonis/Tabasa/A/330) starts |
4 | Barry Grossman(Exp) (#5/Grossman/Boyle/A/342) starts | Bob Violett(Exp) (#6/Violett/Violett/C/248) replies |
Table | Player | Opponent |
5 | Mohamed Kamara (#8/Kamara/Pratesi/B/274) starts | Rafal Dominiczak (#7/Dominiczak/Kingham/A/308) replies |
16 | Natasha Pratesi (#31/Kamara/Pratesi/B/274) starts | James Burley (#32/Burley/Eames/C/260) replies |
Table | Player | Opponent |
14 | Phyllis Fernandez (#29/Kazi/Fernandez/C/251) starts | Esther Kasket (#30/Bartlett/Kasket/C/268) replies |
12 | Ayaz Kazi (#25/Kazi/Fernandez/C/251) starts | Nick Stone (#26/Shenkin/Stone/C/272) replies |
Table | Player | Opponent |
11 | Martin Bloomberg (#23/MacInerney/Bloomberg/B/280) replies | Jake Berliner (#24/Berliner/Thomas/B/278) starts |
15 | Ruth MacInerney (#11/MacInerney/Bloomberg/B/280) replies | Anthony Pinnell (#12/Pinnell/Wintle/B/283) starts |
Table | Player | Opponent |
15 | Anthony Pinnell (#12/Pinnell/Wintle/B/283) starts | Ruth MacInerney (#11/MacInerney/Bloomberg/B/280) replies |
10 | Stephen Wintle (#21/Pinnell/Wintle/B/283) replies | Ann Golding (#22/Golding/Kelly/B/290) starts |
Table | Player | Opponent |
6 | David Shenkin (#14/Shenkin/Stone/C/272) starts | Feroza Bartlett (#13/Bartlett/Kasket/C/268) replies |
12 | Nick Stone (#26/Shenkin/Stone/C/272) replies | Ayaz Kazi (#25/Kazi/Fernandez/C/251) starts |
Table | Player | Opponent |
1 | Sandie Simonis(Exp) (#9/Simonis/Tabasa/A/330) replies | Phil Kelly (#10/Golding/Kelly/B/290) starts |
3 | John_Edward Tabasa (#3/Simonis/Tabasa/A/330) starts | Vincent Boyle (#4/Grossman/Boyle/A/342) replies |
Table | Player | Opponent |
9 | Kevin Synnott (#17/Synnott/Wallace/B/292) starts | Len Edwards (#20/Edwards/Edwards/A/327) replies |
8 | Evelyn Wallace (#18/Synnott/Wallace/B/292) starts | Victoria Kingham (#19/Dominiczak/Kingham/A/308) replies |
Table | Player | Opponent |
4 | Bob Violett(Exp) (#6/Violett/Violett/C/248) replies | Barry Grossman(Exp) (#5/Grossman/Boyle/A/342) starts |
17 | Claire Violett (#34/Violett/Violett/C/248) replies | Doug Hill (#33/Abela/Hill/C/227) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.