Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Round 1 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 2.0- 0.0 +277.0 1.00- 0.00+138.5100.00Pratesi/Pratesi/B/285 8.001 15
2 2.0- 0.0 +255.0 1.00- 0.00+127.5100.00MacInerney/Bloomberg/B/280 5.503 8
3 2.0- 0.0 +229.0 1.00- 0.00+114.5100.00Synnott/Wallace/B/292 9.002 16
4 1.0- 1.0 +114.0 0.50- 0.50 +57.0 50.00Bartlett/Kasket/C/268 13.505 22
5 1.0- 1.0 +89.0 0.50- 0.50 +44.5 50.00Burley/Eames/C/260 13.506 21
6 1.0- 1.0 +85.0 0.50- 0.50 +42.5 50.00Kamara/Bankole/B/208 15.004 26
7 1.0- 1.0 +11.0 0.50- 0.50 +5.5 50.00Simonis/Tabasa/A/330 18.0011 25
8 1.0- 1.0 -1.0 0.50- 0.50 -0.5 50.00Garner/Ngundi/A/308 19.0018 20
9 1.0- 1.0 -30.0 0.50- 0.50 -15.0 50.00Pinnell/Wintle/B/283 21.5013 30
10 1.0- 1.0 -58.0 0.50- 0.50 -29.0 50.00Kazi/Fernandez/C/251 23.0017 29
11 1.0- 1.0 -62.0 0.50- 0.50 -31.0 50.00Berliner/Thomas/B/278 19.507 32
12 1.0- 1.0 -73.0 0.50- 0.50 -36.5 50.00Abela/Hill/C/227 22.5014 31
13 1.0- 1.0 -106.0 0.50- 0.50 -53.0 50.00Golding/Kelly/B/290 22.0010 34
14 1.0- 1.0 -135.0 0.50- 0.50 -67.5 50.00Dominiczak/Kingham/A/308 22.009 35
15 1.0- 1.0 -194.0 0.50- 0.50 -97.0 50.00Grossman/Boyle/A/342 24.0012 36
16 0.0- 2.0 -88.0 0.00- 1.00 -44.0 0.00Shenkin/Stone/C/272 23.5023 24
17 0.0- 2.0 -90.0 0.00- 1.00 -45.0 0.00Edwards/Edwards/A/327 23.0019 27
18 0.0- 2.0 -223.0 0.00- 1.00-111.5 0.00Violett/Violett/C/248 30.5028 33

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.