Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Round 2 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 3.0- 1.0 +299.0 1.50- 0.50+149.5 75.00Synnott/Wallace/B/292 7.505 10
2 3.0- 1.0 +189.0 1.50- 0.50 +94.5 75.00MacInerney/Bloomberg/B/280 10.501 20
3 3.0- 1.0 +173.0 1.50- 0.50 +86.5 75.00Pratesi/Pratesi/B/285 10.009 11
4 3.0- 1.0 +143.0 1.50- 0.50 +71.5 75.00Burley/Eames/C/260 10.503 18
5 3.0- 1.0 +104.0 1.50- 0.50 +52.0 75.00Golding/Kelly/B/290 13.002 24
6 3.0- 1.0 +43.0 1.50- 0.50 +21.5 75.00Garner/Ngundi/A/308 13.008 18
7 3.0- 1.0 -121.0 1.50- 0.50 -60.5 75.00Grossman/Boyle/A/342 17.007 27
8 2.0- 2.0 +106.0 1.00- 1.00 +53.0 50.00Kamara/Bankole/B/208 14.5014 15
9 2.0- 2.0 +61.0 1.00- 1.00 +30.5 50.00Pinnell/Wintle/B/283 18.004 32
10 2.0- 2.0 -5.0 1.00- 1.00 -2.5 50.00Simonis/Tabasa/A/330 19.5016 23
11 2.0- 2.0 -39.0 1.00- 1.00 -19.5 50.00Berliner/Thomas/B/278 19.0013 25
12 2.0- 2.0 -130.0 1.00- 1.00 -65.0 50.00Dominiczak/Kingham/A/308 20.506 35
13 1.0- 3.0 +8.0 0.50- 1.50 +4.0 25.00Bartlett/Kasket/C/268 22.5012 33
14 1.0- 3.0 -112.0 0.50- 1.50 -56.0 25.00Kazi/Fernandez/C/251 26.5022 31
15 1.0- 3.0 -139.0 0.50- 1.50 -69.5 25.00Edwards/Edwards/A/327 27.5021 34
16 1.0- 3.0 -192.0 0.50- 1.50 -96.0 25.00Violett/Violett/C/248 27.0026 28
17 1.0- 3.0 -229.0 0.50- 1.50-114.5 25.00Abela/Hill/C/227 26.5017 36
18 0.0- 4.0 -159.0 0.00- 2.00 -79.5 0.00Shenkin/Stone/C/272 29.5029 30

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.