Back to round index.
Pairs and Singles Scrabble® Tournament
13th July 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 6.0- 2.0 | +403.0 | 3.00- 1.00 | +201.5 | 75.00 | Burley/Eames/C/260 | 5.50 | 5 6 |
2 | 6.0- 2.0 | +280.0 | 3.00- 1.00 | +140.0 | 75.00 | Grossman/Boyle/A/342 | 12.00 | 1 23 |
3 | 5.0- 3.0 | +397.0 | 2.50- 1.50 | +198.5 | 62.50 | Simonis/Tabasa/A/330 | 12.00 | 3 21 |
4 | 5.0- 3.0 | +215.0 | 2.50- 1.50 | +107.5 | 62.50 | MacInerney/Bloomberg/B/280 | 11.50 | 9 14 |
5 | 5.0- 3.0 | +158.0 | 2.50- 1.50 | +79.0 | 62.50 | Garner/Ngundi/A/308 | 15.00 | 2 28 |
6 | 5.0- 3.0 | +78.0 | 2.50- 1.50 | +39.0 | 62.50 | Pratesi/Pratesi/B/285 | 12.50 | 12 13 |
7 | 4.5- 3.5 | +222.0 | 2.25- 1.75 | +111.0 | 56.25 | Edwards/Edwards/A/327 | 15.00 | 4 26 |
8 | 4.0- 4.0 | +226.0 | 2.00- 2.00 | +113.0 | 50.00 | Synnott/Wallace/B/292 | 17.50 | 8 27 |
9 | 4.0- 4.0 | -60.0 | 2.00- 2.00 | -30.0 | 50.00 | Golding/Kelly/B/290 | 21.00 | 20 22 |
10 | 4.0- 4.0 | -100.0 | 2.00- 2.00 | -50.0 | 50.00 | Dominiczak/Kingham/A/308 | 21.00 | 11 31 |
11 | 4.0- 4.0 | -172.0 | 2.00- 2.00 | -86.0 | 50.00 | Abela/Hill/C/227 | 20.50 | 17 24 |
12 | 4.0- 4.0 | -190.0 | 2.00- 2.00 | -95.0 | 50.00 | Kamara/Bankole/B/208 | 19.50 | 7 32 |
13 | 3.0- 5.0 | -8.0 | 1.50- 2.50 | -4.0 | 37.50 | Kazi/Fernandez/C/251 | 22.50 | 16 29 |
14 | 3.0- 5.0 | -97.0 | 1.50- 2.50 | -48.5 | 37.50 | Berliner/Thomas/B/278 | 22.50 | 15 30 |
15 | 3.0- 5.0 | -198.0 | 1.50- 2.50 | -99.0 | 37.50 | Pinnell/Wintle/B/283 | 22.50 | 10 35 |
16 | 3.0- 5.0 | -348.0 | 1.50- 2.50 | -174.0 | 37.50 | Violett/Violett/C/248 | 26.00 | 19 33 |
17 | 2.0- 6.0 | -533.0 | 1.00- 3.00 | -266.5 | 25.00 | Bartlett/Kasket/C/268 | 27.00 | 18 36 |
18 | 1.5- 6.5 | -273.0 | 0.75- 3.25 | -136.5 | 18.75 | Shenkin/Stone/C/272 | 29.50 | 25 34 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.