Back to round index.
Pairs and Singles Scrabble® Tournament
13th July 2014
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 7.0- 3.0 | +511.0 | 3.50- 1.50 | +255.5 | 70.00 | Pratesi/Pratesi/B/285 | 7.50 | 7 8 |
2 | 7.0- 3.0 | +497.0 | 3.50- 1.50 | +248.5 | 70.00 | Simonis/Tabasa/A/330 | 10.00 | 2 18 |
3 | 7.0- 3.0 | +371.0 | 3.50- 1.50 | +185.5 | 70.00 | MacInerney/Bloomberg/B/280 | 7.50 | 5 10 |
4 | 7.0- 3.0 | +366.0 | 3.50- 1.50 | +183.0 | 70.00 | Grossman/Boyle/A/342 | 12.50 | 1 24 |
5 | 6.0- 4.0 | +379.0 | 3.00- 2.00 | +189.5 | 60.00 | Synnott/Wallace/B/292 | 11.50 | 3 20 |
6 | 6.0- 4.0 | +253.0 | 3.00- 2.00 | +126.5 | 60.00 | Burley/Eames/C/260 | 13.00 | 11 15 |
7 | 5.0- 5.0 | +59.0 | 2.50- 2.50 | +29.5 | 50.00 | Dominiczak/Kingham/A/308 | 20.00 | 19 21 |
8 | 5.0- 5.0 | +57.0 | 2.50- 2.50 | +28.5 | 50.00 | Pinnell/Wintle/B/283 | 17.50 | 4 31 |
9 | 5.0- 5.0 | -152.0 | 2.50- 2.50 | -76.0 | 50.00 | Garner/Ngundi/A/308 | 19.50 | 6 33 |
10 | 5.0- 5.0 | -214.0 | 2.50- 2.50 | -107.0 | 50.00 | Kamara/Bankole/B/208 | 19.50 | 14 25 |
11 | 5.0- 5.0 | -279.0 | 2.50- 2.50 | -139.5 | 50.00 | Golding/Kelly/B/290 | 22.00 | 17 27 |
12 | 4.5- 5.5 | +99.0 | 2.25- 2.75 | +49.5 | 45.00 | Edwards/Edwards/A/327 | 19.00 | 9 29 |
13 | 4.0- 6.0 | -185.0 | 2.00- 3.00 | -92.5 | 40.00 | Berliner/Thomas/B/278 | 25.00 | 16 34 |
14 | 4.0- 6.0 | -386.0 | 2.00- 3.00 | -193.0 | 40.00 | Abela/Hill/C/227 | 24.00 | 22 26 |
15 | 4.0- 6.0 | -411.0 | 2.00- 3.00 | -205.5 | 40.00 | Violett/Violett/C/248 | 24.00 | 13 35 |
16 | 3.0- 7.0 | -159.0 | 1.50- 3.50 | -79.5 | 30.00 | Kazi/Fernandez/C/251 | 26.50 | 23 30 |
17 | 3.0- 7.0 | -489.0 | 1.50- 3.50 | -244.5 | 30.00 | Bartlett/Kasket/C/268 | 24.00 | 12 36 |
18 | 2.5- 7.5 | -317.0 | 1.25- 3.75 | -158.5 | 25.00 | Shenkin/Stone/C/272 | 30.00 | 28 32 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.