Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Round 5 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 7.0- 3.0 +511.0 3.50- 1.50+255.5 70.00Pratesi/Pratesi/B/285 7.507 8
2 7.0- 3.0 +497.0 3.50- 1.50+248.5 70.00Simonis/Tabasa/A/330 10.002 18
3 7.0- 3.0 +371.0 3.50- 1.50+185.5 70.00MacInerney/Bloomberg/B/280 7.505 10
4 7.0- 3.0 +366.0 3.50- 1.50+183.0 70.00Grossman/Boyle/A/342 12.501 24
5 6.0- 4.0 +379.0 3.00- 2.00+189.5 60.00Synnott/Wallace/B/292 11.503 20
6 6.0- 4.0 +253.0 3.00- 2.00+126.5 60.00Burley/Eames/C/260 13.0011 15
7 5.0- 5.0 +59.0 2.50- 2.50 +29.5 50.00Dominiczak/Kingham/A/308 20.0019 21
8 5.0- 5.0 +57.0 2.50- 2.50 +28.5 50.00Pinnell/Wintle/B/283 17.504 31
9 5.0- 5.0 -152.0 2.50- 2.50 -76.0 50.00Garner/Ngundi/A/308 19.506 33
10 5.0- 5.0 -214.0 2.50- 2.50-107.0 50.00Kamara/Bankole/B/208 19.5014 25
11 5.0- 5.0 -279.0 2.50- 2.50-139.5 50.00Golding/Kelly/B/290 22.0017 27
12 4.5- 5.5 +99.0 2.25- 2.75 +49.5 45.00Edwards/Edwards/A/327 19.009 29
13 4.0- 6.0 -185.0 2.00- 3.00 -92.5 40.00Berliner/Thomas/B/278 25.0016 34
14 4.0- 6.0 -386.0 2.00- 3.00-193.0 40.00Abela/Hill/C/227 24.0022 26
15 4.0- 6.0 -411.0 2.00- 3.00-205.5 40.00Violett/Violett/C/248 24.0013 35
16 3.0- 7.0 -159.0 1.50- 3.50 -79.5 30.00Kazi/Fernandez/C/251 26.5023 30
17 3.0- 7.0 -489.0 1.50- 3.50-244.5 30.00Bartlett/Kasket/C/268 24.0012 36
18 2.5- 7.5 -317.0 1.25- 3.75-158.5 25.00Shenkin/Stone/C/272 30.0028 32

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.