Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Round 6 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 9.0- 3.0 +481.0 4.50- 1.50+240.5 75.00Grossman/Boyle/A/342 10.001 19
2 8.0- 4.0 +534.0 4.00- 2.00+267.0 66.67MacInerney/Bloomberg/B/280 8.502 15
3 8.0- 4.0 +485.0 4.00- 2.00+242.5 66.67Simonis/Tabasa/A/330 9.006 12
4 8.0- 4.0 +363.0 4.00- 2.00+181.5 66.67Pratesi/Pratesi/B/285 9.004 14
5 7.0- 5.0 +286.0 3.50- 2.50+143.0 58.33Pinnell/Wintle/B/283 13.503 24
6 6.0- 6.0 +303.0 3.00- 3.00+151.5 50.00Dominiczak/Kingham/A/308 16.507 26
7 6.0- 6.0 +179.0 3.00- 3.00 +89.5 50.00Synnott/Wallace/B/292 18.0011 25
8 6.0- 6.0 -27.0 3.00- 3.00 -13.5 50.00Burley/Eames/C/260 18.0016 20
9 6.0- 6.0 -117.0 3.00- 3.00 -58.5 50.00Berliner/Thomas/B/278 19.5010 29
10 6.0- 6.0 -232.0 3.00- 3.00-116.0 50.00Abela/Hill/C/227 20.0018 22
11 6.0- 6.0 -260.0 3.00- 3.00-130.0 50.00Kamara/Bankole/B/208 20.009 31
12 5.5- 6.5 +152.0 2.75- 3.25 +76.0 45.83Edwards/Edwards/A/327 18.505 32
13 5.0- 7.0 -235.0 2.50- 3.50-117.5 41.67Garner/Ngundi/A/308 23.5013 34
14 5.0- 7.0 -372.0 2.50- 3.50-186.0 41.67Violett/Violett/C/248 22.008 36
15 5.0- 7.0 -608.0 2.50- 3.50-304.0 41.67Golding/Kelly/B/290 25.5021 30
16 4.0- 8.0 -152.0 2.00- 4.00 -76.0 33.33Kazi/Fernandez/C/251 27.5027 28
17 4.0- 8.0 -456.0 2.00- 4.00-228.0 33.33Bartlett/Kasket/C/268 26.0017 35
18 3.5- 8.5 -324.0 1.75- 4.25-162.0 29.17Shenkin/Stone/C/272 28.0023 33

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.