Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Round 7 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 11.0- 3.0 +695.0 5.50- 1.50+347.5 78.57Grossman/Boyle/A/342 7.501 14
2 10.0- 4.0 +611.0 5.00- 2.00+305.5 71.43Simonis/Tabasa/A/330 5.503 8
3 9.0- 5.0 +408.0 4.50- 2.50+204.0 64.29Pratesi/Pratesi/B/285 10.002 18
4 8.0- 6.0 +304.0 4.00- 3.00+152.0 57.14Pinnell/Wintle/B/283 13.507 20
5 8.0- 6.0 +299.0 4.00- 3.00+149.5 57.14MacInerney/Bloomberg/B/280 13.504 23
6 7.0- 7.0 +315.0 3.50- 3.50+157.5 50.00Dominiczak/Kingham/A/308 16.0011 21
7 7.0- 7.0 -91.0 3.50- 3.50 -45.5 50.00Abela/Hill/C/227 19.0012 26
8 7.0- 7.0 -308.0 3.50- 3.50-154.0 50.00Kamara/Bankole/B/208 20.006 34
9 7.0- 7.0 -504.0 3.50- 3.50-252.0 50.00Golding/Kelly/B/290 21.0017 25
10 6.5- 7.5 +99.0 3.25- 3.75 +49.5 46.43Edwards/Edwards/A/327 19.0010 28
11 6.0- 8.0 -90.0 3.00- 4.00 -45.0 42.86Synnott/Wallace/B/292 23.0015 31
12 6.0- 8.0 -171.0 3.00- 4.00 -85.5 42.86Berliner/Thomas/B/278 24.0016 32
13 6.0- 8.0 -197.0 3.00- 4.00 -98.5 42.86Bartlett/Kasket/C/268 23.0013 33
14 6.0- 8.0 -336.0 3.00- 4.00-168.0 42.86Garner/Ngundi/A/308 22.009 35
15 6.0- 8.0 -342.0 3.00- 4.00-171.0 42.86Burley/Eames/C/260 23.0022 24
16 6.0- 8.0 -393.0 3.00- 4.00-196.5 42.86Violett/Violett/C/248 20.505 36
17 5.0- 9.0 +80.0 2.50- 4.50 +40.0 35.71Kazi/Fernandez/C/251 24.0019 29
18 4.5- 9.5 -379.0 2.25- 4.75-189.5 32.14Shenkin/Stone/C/272 28.5027 30

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.