Back to round index.


Pairs and Singles Scrabble® Tournament

13th July 2014

Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Kazi/Fernandez/C/251 27.0024 30
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Shenkin/Stone/C/272 20.5014 27
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Burley/Eames/C/260 25.0017 33
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Synnott/Wallace/B/292 17.0017 17
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Violett/Violett/C/248 21.007 35
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Garner/Ngundi/A/308 15.001 29
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00MacInerney/Bloomberg/B/280 18.0012 24
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Grossman/Boyle/A/342 4.504 5
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Golding/Kelly/B/290 16.5011 22
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Dominiczak/Kingham/A/308 14.008 20
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Abela/Hill/C/227 31.0028 34
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Berliner/Thomas/B/278 20.0016 24
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Pinnell/Wintle/B/283 17.5012 23
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Simonis/Tabasa/A/330 6.503 10
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Pratesi/Pratesi/B/285 19.006 32
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Kamara/Bankole/B/208 22.509 36
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Edwards/Edwards/A/327 11.001 21
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bartlett/Kasket/C/268 22.0014 30

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.