Back to round index.



Pinner Scrabble® Tournament
Pinner Village Hall, Chapel Lane, Pinner, Middx
26th October 2014
The players with [sct] next to their name will be playing in the Mind Sports International Scrabble Champions Tournament

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadClassPlayer
1 371.43 5.0- 2.0+414CRachel Bingham (A27)
2 372.43 5.0- 2.0+496BDavid Holmes (A15)
3 377.57 4.0- 3.0+539AFemi Awowade(GM) (A3)
4 382.71 4.0- 3.0+90AElie Dangoor(Exp)[sct] (A4)
5 383.43 3.0- 4.0+130AJohn Tabasa (A5)
6 383.71 4.0- 3.0+49ABarry Grossman(Exp) (A10)
7 389.43 6.0- 1.0+753AAustin Shin(GM)[sct] (A1)
8 389.71 3.0- 4.0-27CGeorge Gruner (A25)
9 390.00 4.0- 3.0+200BDavid Shenkin (A19)
10 390.86 5.0- 2.0+374BRafal Dominiczak (A14)
11 393.29 3.0- 4.0-114CJames Burley (A30)
12 394.14 4.0- 3.0-97BKevin Synnott (A20)
13 394.71 4.0- 3.0+99CSuresh Chinnaiyah (A2)
14 397.43 3.0- 4.0+104BVince Boyle (A13)
15 405.57 2.0- 5.0-357ADiane Pratesi(Exp)[sct] (A6)
16 406.86 4.0- 3.0+210BNatalie Zolty (A17)
17 408.43 5.0- 2.0+121CKate Sweetlove (A23)
18 411.14 3.0- 4.0-70CValerie Nash (A28)
19 414.00 4.0- 3.0-271BAndrew Eames (A18)
20 415.00 4.0- 3.0-104APaul Chadwick (A7)
21 415.71 5.0- 2.0+116ACalum Edwards(Exp)[sct] (A8)
22 419.86 3.0- 4.0-234BRuth MacInerney[sct] (A16)
23 424.43 2.0- 5.0-103APhilip Nelkon(GM) (A9)
24 426.00 3.0- 4.0-199BSteve Perry[sct] (A12)
25 428.00 3.0- 4.0-86CPaul Coyle (A24)
26 432.00 2.0- 5.0-391AKwaku Sapong (A11)
27 432.71 0.0- 7.0-455CKaren Game (A26)
28 437.00 3.0- 4.0-178BFeroza Bartlett (A21)
29 438.29 1.0- 6.0-501CJanet Adams (A29)
30 468.57 4.0- 3.0-508CNick Jenkins (A22)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.