Back to round index.



Pinner Scrabble® Tournament
Pinner Village Hall, Chapel Lane, Pinner, Middx
26th October 2014
The players with [sct] next to their name will be playing in the Mind Sports International Scrabble Champions Tournament

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1425 15 22 4.0- 3.0-508CNick Jenkins (A22)
2437 7 29 4.0- 3.0-97BKevin Synnott (A20)
3465 12 29 3.0- 4.0-234BRuth MacInerney[sct] (A16)
4531 25 27 4.0- 3.0+99CSuresh Chinnaiyah (A2)
56912 22 35 3.0- 4.0-178BFeroza Bartlett (A21)
68122 26 33 5.0- 2.0+116ACalum Edwards(Exp)[sct] (A8)
71021 9 92 3.0- 4.0-199BSteve Perry[sct] (A12)
81189 26 83 5.0- 2.0+121CKate Sweetlove (A23)
91226 35 81 4.0- 3.0-271BAndrew Eames (A18)
1012225 33 64 4.0- 3.0-104APaul Chadwick (A7)
1114527 43 75 3.0- 4.0-114CJames Burley (A30)
121638 16 139 3.0- 4.0-70CValerie Nash (A28)
1316344 48 71 4.0- 3.0+49ABarry Grossman(Exp) (A10)
141677 47 113 5.0- 2.0+496BDavid Holmes (A15)
1516720 32 115 4.0- 3.0+90AElie Dangoor(Exp)[sct] (A4)
1619228 80 84 5.0- 2.0+374BRafal Dominiczak (A14)
1720019 59 122 3.0- 4.0-27CGeorge Gruner (A25)
1821623 60 133 6.0- 1.0+753AAustin Shin(GM)[sct] (A1)
1921823 44 151 4.0- 3.0+210BNatalie Zolty (A17)
2022342 66 115 5.0- 2.0+414CRachel Bingham (A27)
2124748 79 120 3.0- 4.0-86CPaul Coyle (A24)
2231774 97 146 4.0- 3.0+200BDavid Shenkin (A19)
233297 154 168 3.0- 4.0+130AJohn Tabasa (A5)
2434878 123 147 3.0- 4.0+104BVince Boyle (A13)
2535369 97 187 4.0- 3.0+539AFemi Awowade(GM) (A3)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.