Back to round index.



Pinner Scrabble® Tournament
Pinner Village Hall, Chapel Lane, Pinner, Middx
26th October 2014
The players with [sct] next to their name will be playing in the Mind Sports International Scrabble Champions Tournament

Division A High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
13280 4.0- 3.0-508CNick Jenkins (A22)
23068 1.0- 6.0-501CJanet Adams (A29)
33059 3.0- 4.0-178BFeroza Bartlett (A21)
43029 0.0- 7.0-455CKaren Game (A26)
53024 2.0- 5.0-391AKwaku Sapong (A11)
62996 3.0- 4.0-86CPaul Coyle (A24)
72982 3.0- 4.0-199BSteve Perry[sct] (A12)
82971 2.0- 5.0-103APhilip Nelkon(GM) (A9)
92939 3.0- 4.0-234BRuth MacInerney[sct] (A16)
102910 5.0- 2.0+116ACalum Edwards(Exp)[sct] (A8)
112905 4.0- 3.0-104APaul Chadwick (A7)
122898 4.0- 3.0-271BAndrew Eames (A18)
132878 3.0- 4.0-70CValerie Nash (A28)
142859 5.0- 2.0+121CKate Sweetlove (A23)
152848 4.0- 3.0+210BNatalie Zolty (A17)
162839 2.0- 5.0-357ADiane Pratesi(Exp)[sct] (A6)
172782 3.0- 4.0+104BVince Boyle (A13)
182763 4.0- 3.0+99CSuresh Chinnaiyah (A2)
192759 4.0- 3.0-97BKevin Synnott (A20)
202753 3.0- 4.0-114CJames Burley (A30)
212736 5.0- 2.0+374BRafal Dominiczak (A14)
222730 4.0- 3.0+200BDavid Shenkin (A19)
232728 3.0- 4.0-27CGeorge Gruner (A25)
242726 6.0- 1.0+753AAustin Shin(GM)[sct] (A1)
252686 4.0- 3.0+49ABarry Grossman(Exp) (A10)
262684 3.0- 4.0+130AJohn Tabasa (A5)
272679 4.0- 3.0+90AElie Dangoor(Exp)[sct] (A4)
282643 4.0- 3.0+539AFemi Awowade(GM) (A3)
292607 5.0- 2.0+496BDavid Holmes (A15)
302600 5.0- 2.0+414CRachel Bingham (A27)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.