Back to round index.



Pinner Scrabble® Tournament
Pinner Village Hall, Chapel Lane, Pinner, Middx
26th October 2014
The players with [sct] next to their name will be playing in the Mind Sports International Scrabble Champions Tournament

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13479 6.0- 1.0+753AAustin Shin(GM)[sct] (A1)
23182 4.0- 3.0+539AFemi Awowade(GM) (A3)
33110 5.0- 2.0+374BRafal Dominiczak (A14)
43103 5.0- 2.0+496BDavid Holmes (A15)
53058 4.0- 3.0+210BNatalie Zolty (A17)
63026 5.0- 2.0+116ACalum Edwards(Exp)[sct] (A8)
73014 5.0- 2.0+414CRachel Bingham (A27)
82980 5.0- 2.0+121CKate Sweetlove (A23)
92930 4.0- 3.0+200BDavid Shenkin (A19)
102910 3.0- 4.0-86CPaul Coyle (A24)
112886 3.0- 4.0+104BVince Boyle (A13)
122881 3.0- 4.0-178BFeroza Bartlett (A21)
132868 2.0- 5.0-103APhilip Nelkon(GM) (A9)
142862 4.0- 3.0+99CSuresh Chinnaiyah (A2)
152814 3.0- 4.0+130AJohn Tabasa (A5)
162808 3.0- 4.0-70CValerie Nash (A28)
172801 4.0- 3.0-104APaul Chadwick (A7)
182783 3.0- 4.0-199BSteve Perry[sct] (A12)
192772 4.0- 3.0-508CNick Jenkins (A22)
202769 4.0- 3.0+90AElie Dangoor(Exp)[sct] (A4)
212735 4.0- 3.0+49ABarry Grossman(Exp) (A10)
222705 3.0- 4.0-234BRuth MacInerney[sct] (A16)
232701 3.0- 4.0-27CGeorge Gruner (A25)
242662 4.0- 3.0-97BKevin Synnott (A20)
252639 3.0- 4.0-114CJames Burley (A30)
262633 2.0- 5.0-391AKwaku Sapong (A11)
272627 4.0- 3.0-271BAndrew Eames (A18)
282574 0.0- 7.0-455CKaren Game (A26)
292567 1.0- 6.0-501CJanet Adams (A29)
302482 2.0- 5.0-357ADiane Pratesi(Exp)[sct] (A6)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.