Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 330.00 | 4.0- 3.0 | +257 | C | Caroline Elliott (B19) |
2 | 337.14 | 4.0- 3.0 | +305 | C | Sandy Amber (B29) |
3 | 344.14 | 5.0- 2.0 | +453 | C | Lena Cook (B22) |
4 | 345.00 | 4.0- 3.0 | -25 | B | Linda Bird (B11) |
5 | 348.43 | 3.0- 4.0 | -18 | B | Elizabeth Terry (B16) |
6 | 352.00 | 4.0- 3.0 | +160 | A | Russell Morris (B5) |
7 | 352.29 | 5.0- 2.0 | +593 | A | Rosalind Wilson (B6) |
7 | 352.29 | 7.0- 0.0 | +246 | B | Anne Darby (B13) |
7 | 352.29 | 4.0- 3.0 | +223 | C | Colin St_Hill (B23) |
10 | 353.14 | 5.0- 2.0 | +347 | A | Jake Berliner (B3) |
11 | 359.43 | 4.0- 3.0 | +163 | A | Esther Kasket (B10) |
12 | 360.57 | 4.0- 3.0 | +240 | A | Kim Phipps (B4) |
13 | 363.14 | 4.0- 3.0 | -20 | C | Stan Spacey (B25) |
14 | 365.43 | 2.0- 5.0 | -201 | B | Adrian Noller (B15) |
15 | 369.86 | 4.0- 3.0 | -4 | C | Rosemary Wood (B21) |
16 | 370.43 | 3.0- 4.0 | -275 | C | Florence Fontaine (B20) |
17 | 373.71 | 2.0- 5.0 | -114 | B | Malcolm Davis (B14) |
18 | 377.29 | 5.0- 2.0 | +174 | A | Nick Stone (B9) |
19 | 377.86 | 3.0- 4.0 | -88 | B | Sara Hardy (B12) |
20 | 381.29 | 3.0- 4.0 | -167 | B | Keith Lomax (B17) |
21 | 383.14 | 3.0- 4.0 | -57 | A | Ann Golding (B1) |
22 | 383.71 | 5.0- 2.0 | +147 | A | Priscilla Encarnacion (B2) |
23 | 385.29 | 3.0- 4.0 | -227 | C | Viv Bishop (B26) |
24 | 387.43 | 3.0- 4.0 | +131 | A | Ted Lewis (B7) |
25 | 390.43 | 2.0- 5.0 | -360 | C | Kirti Shah (B30) |
26 | 393.29 | 4.0- 3.0 | -302 | C | Peter Thorpe (B27) |
27 | 398.71 | 2.0- 5.0 | -239 | C | Baldip Kaur (B24) |
28 | 404.14 | 3.0- 4.0 | -171 | B | Jeanette Paul (B18) |
29 | 421.86 | 1.0- 6.0 | -455 | A | Reeyaaz Goolamhossen (B8) |
30 | 426.86 | 0.0- 7.0 | -716 | C | Renee Gilbert (B28) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.