Back to round index.



Pinner Scrabble® Tournament
Pinner Village Hall, Chapel Lane, Pinner, Middx
26th October 2014
The players with [sct] next to their name will be playing in the Mind Sports International Scrabble Champions Tournament

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
14611 16 19 7.0- 0.0+246BAnne Darby (B13)
28917 34 38 5.0- 2.0+174ANick Stone (B9)
310812 47 49 3.0- 4.0-227CViv Bishop (B26)
41112 48 61 5.0- 2.0+147APriscilla Encarnacion (B2)
511130 35 46 4.0- 3.0-25BLinda Bird (B11)
612715 32 80 4.0- 3.0-302CPeter Thorpe (B27)
715626 57 73 4.0- 3.0-4CRosemary Wood (B21)
816410 67 87 3.0- 4.0-167BKeith Lomax (B17)
917316 36 121 3.0- 4.0-171BJeanette Paul (B18)
1017512 38 125 4.0- 3.0+240AKim Phipps (B4)
1119026 74 90 4.0- 3.0+160ARussell Morris (B5)
1219232 71 89 4.0- 3.0+163AEsther Kasket (B10)
1319730 58 109 3.0- 4.0-57AAnn Golding (B1)
1420219 70 113 4.0- 3.0+257CCaroline Elliott (B19)
1520914 19 176 3.0- 4.0-18BElizabeth Terry (B16)
1621946 62 111 4.0- 3.0-20CStan Spacey (B25)
1723647 60 129 3.0- 4.0+131ATed Lewis (B7)
1824230 103 109 4.0- 3.0+305CSandy Amber (B29)
1924728 106 113 5.0- 2.0+593ARosalind Wilson (B6)
2024765 70 112 5.0- 2.0+453CLena Cook (B22)
2125621 108 127 3.0- 4.0-88BSara Hardy (B12)
2227817 103 158 3.0- 4.0-275CFlorence Fontaine (B20)
2329061 93 136 5.0- 2.0+347AJake Berliner (B3)
2429146 93 152 4.0- 3.0+223CColin St_Hill (B23)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.