Back to round index.



Pinner Scrabble® Tournament
Pinner Village Hall, Chapel Lane, Pinner, Middx
26th October 2014
The players with [sct] next to their name will be playing in the Mind Sports International Scrabble Champions Tournament

Division B High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12988 0.0- 7.0-716CRenee Gilbert (B28)
22953 1.0- 6.0-455AReeyaaz Goolamhossen (B8)
32829 3.0- 4.0-171BJeanette Paul (B18)
42791 2.0- 5.0-239CBaldip Kaur (B24)
52753 4.0- 3.0-302CPeter Thorpe (B27)
62733 2.0- 5.0-360CKirti Shah (B30)
72712 3.0- 4.0+131ATed Lewis (B7)
82697 3.0- 4.0-227CViv Bishop (B26)
92686 5.0- 2.0+147APriscilla Encarnacion (B2)
102682 3.0- 4.0-57AAnn Golding (B1)
112669 3.0- 4.0-167BKeith Lomax (B17)
122645 3.0- 4.0-88BSara Hardy (B12)
132641 5.0- 2.0+174ANick Stone (B9)
142616 2.0- 5.0-114BMalcolm Davis (B14)
152593 3.0- 4.0-275CFlorence Fontaine (B20)
162589 4.0- 3.0-4CRosemary Wood (B21)
172558 2.0- 5.0-201BAdrian Noller (B15)
182542 4.0- 3.0-20CStan Spacey (B25)
192524 4.0- 3.0+240AKim Phipps (B4)
202516 4.0- 3.0+163AEsther Kasket (B10)
212472 5.0- 2.0+347AJake Berliner (B3)
222466 5.0- 2.0+593ARosalind Wilson (B6)
222466 7.0- 0.0+246BAnne Darby (B13)
222466 4.0- 3.0+223CColin St_Hill (B23)
252464 4.0- 3.0+160ARussell Morris (B5)
262439 3.0- 4.0-18BElizabeth Terry (B16)
272415 4.0- 3.0-25BLinda Bird (B11)
282409 5.0- 2.0+453CLena Cook (B22)
292360 4.0- 3.0+305CSandy Amber (B29)
302310 4.0- 3.0+257CCaroline Elliott (B19)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.