Back to round index.



Pinner Scrabble® Tournament
Pinner Village Hall, Chapel Lane, Pinner, Middx
26th October 2014
The players with [sct] next to their name will be playing in the Mind Sports International Scrabble Champions Tournament

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1312 12 17 3.0- 4.0+131ATed Lewis (B7)
28216 19 47 2.0- 5.0-239CBaldip Kaur (B24)
38518 30 37 1.0- 6.0-455AReeyaaz Goolamhossen (B8)
4919 12 70 2.0- 5.0-114BMalcolm Davis (B14)
59410 38 46 4.0- 3.0+305CSandy Amber (B29)
610212 30 60 3.0- 4.0-57AAnn Golding (B1)
712214 21 87 2.0- 5.0-201BAdrian Noller (B15)
812311 48 64 4.0- 3.0+163AEsther Kasket (B10)
912429 30 65 4.0- 3.0+257CCaroline Elliott (B19)
101331 61 71 4.0- 3.0+240AKim Phipps (B4)
1115615 32 109 3.0- 4.0-227CViv Bishop (B26)
1215617 26 113 3.0- 4.0-171BJeanette Paul (B18)
1316146 57 58 3.0- 4.0-18BElizabeth Terry (B16)
1417447 53 74 0.0- 7.0-716CRenee Gilbert (B28)
1517935 38 106 4.0- 3.0+160ARussell Morris (B5)
1618219 70 93 3.0- 4.0-167BKeith Lomax (B17)
1718719 26 142 3.0- 4.0-88BSara Hardy (B12)
1818846 49 93 2.0- 5.0-360CKirti Shah (B30)
1922734 80 113 4.0- 3.0-25BLinda Bird (B11)
2025167 90 94 4.0- 3.0-4CRosemary Wood (B21)
2125636 62 158 4.0- 3.0+223CColin St_Hill (B23)
2230073 113 114 3.0- 4.0-275CFlorence Fontaine (B20)
2335261 115 176 4.0- 3.0-20CStan Spacey (B25)
24582111 198 273 4.0- 3.0-302CPeter Thorpe (B27)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.