Back to round index.
Division A | Division B | ||||
---|---|---|---|---|---|
# | Rating | Player | # | Rating | Player |
1 | 191 | Austin Shin(GM)[sct] | 1 | 131 | Ann Golding |
2 | 0 | Suresh Chinnaiyah | 2 | 131 | Priscilla Encarnacion |
3 | 180 | Femi Awowade(GM) | 3 | 129 | Jake Berliner |
4 | 178 | Elie Dangoor(Exp)[sct] | 4 | 128 | Kim Phipps |
5 | 175 | John Tabasa | 5 | 127 | Russell Morris |
6 | 171 | Diane Pratesi(Exp)[sct] | 6 | 127 | Rosalind Wilson |
7 | 169 | Paul Chadwick | 7 | 124 | Ted Lewis |
8 | 168 | Calum Edwards(Exp)[sct] | 8 | 124 | Reeyaaz Goolamhossen |
9 | 168 | Philip Nelkon(GM) | 9 | 123 | Nick Stone |
10 | 167 | Barry Grossman(Exp) | 10 | 116 | Esther Kasket |
11 | 167 | Kwaku Sapong | 11 | 115 | Linda Bird |
12 | 166 | Steve Perry[sct] | 12 | 114 | Sarah Hardy |
13 | 165 | Vince Boyle | 13 | 113 | Anne Darby |
14 | 164 | Rafal Dominiczak | 14 | 106 | Malcolm Davis |
15 | 161 | David Holmes | 15 | 105 | Adrian Noller |
16 | 159 | Ruth MacInerney[sct] | 16 | 105 | Elizabeth Terry |
17 | 157 | Natalie Zolty | 17 | 105 | Keith Lomax |
18 | 155 | Andrew Eames | 18 | 105 | Jeanette Paul |
19 | 152 | Addam Merali-Hosiene | 19 | 102 | Caroline Elliott |
20 | 151 | David Shenkin | 20 | 102 | Florence Fontaine |
21 | 150 | Kevin Synnott | 21 | 102 | Rosemary Wood |
22 | 150 | Feroza Bartlett | 22 | 101 | Lena Cook |
23 | 146 | Nick Jenkins | 23 | 99 | Colin St_Hill |
24 | 145 | Kate Sweetlove | 24 | 96 | Baldip Kaur |
25 | 143 | Paul Coyle | 25 | 96 | Stan Spacey |
26 | 137 | George Gruner | 26 | 89 | Viv Bishop |
27 | 137 | Karen Game | 27 | 89 | Peter Thorpe |
28 | 136 | Valerie Nash | 28 | 81 | Renee Gilbert |
29 | 133 | Janet Adams | 29 | 0 | Sandy Amber |
30 | 133 | James Burley | 30 | 0 | Kirti Shah |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.