Back to round index.
Division A | Division B | |
---|---|---|
Registered Players | 30 | 30 |
Scored Players | 30 | 30 |
Active Players | 30 | 30 |
Minimum Rating | 133 | 81 |
Mean Rating | 152.0 | 102.8 |
Median Rating | 158 | 105 |
Maximum Rating | 191 | 131 |
Unrated Players | 1 | 2 |
Total Games Played | 105 | 105 |
Games Tied | 0 | 0 |
Total Points Scored | 85361 | 77984 |
Mean Points Scored | 813.0 | 742.7 |
Higher Rated Win % | 54.8% | 57.6% |
Starter Win% | 51.4% | 59.0% |
Starter Score | 412.1 | 379.6 |
Replier Score | 400.8 | 363.1 |
Starting Advantage | 11.3 | 16.5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.