Back to round index.
Kelvedon Hatch Village Hall - 28th June 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
7 | 294 | 563 | 269 | B | Phil Kelly (A12) | Craig Solomons (A9) |
6 | 242 | 510 | 268 | A | Jessica Pratesi (A2) | Kevin Synnott (A14) |
7 | 229 | 522 | 293 | B | Bob Berry (A11) | Paul Bassett (A4) |
5 | 194 | 487 | 293 | B | Ruth MacInerney (A15) | Steve Bartlett (A16) |
2 | 188 | 555 | 367 | A | Kwaku Sapong (A8) | Vince Boyle (A3) |
2 | 176 | 474 | 298 | B | Bob Berry (A11) | Kevin Synnott (A14) |
4 | 162 | 418 | 256 | A | Vince Boyle (A3) | Phil Kelly (A12) |
1 | 153 | 491 | 338 | A | Kwaku Sapong (A8) | Steve Bartlett (A16) |
2 | 150 | 499 | 349 | A | Diane Pratesi (A5) | David Shenkin (A13) |
7 | 142 | 463 | 321 | A | Jessica Pratesi (A2) | Ruth MacInerney (A15) |
4 | 128 | 491 | 363 | B | David Shenkin (A13) | Craig Solomons (A9) |
5 | 122 | 547 | 425 | A | Calum Edwards (A1) | Kwaku Sapong (A8) |
2 | 121 | 507 | 386 | A | Jessica Pratesi (A2) | Craig Solomons (A9) |
7 | 119 | 486 | 367 | A | Diane Pratesi (A5) | Fidelis Olotu (A10) |
2 | 117 | 488 | 371 | B | Steve Bartlett (A16) | Phil Kelly (A12) |
1 | 107 | 491 | 384 | A | Calum Edwards (A1) | Craig Solomons (A9) |
5 | 99 | 445 | 346 | A | John Tabasa (A6) | Diane Pratesi (A5) |
3 | 85 | 512 | 427 | A | Calum Edwards (A1) | Diane Pratesi (A5) |
2 | 83 | 402 | 319 | A | Paul Bassett (A4) | Fidelis Olotu (A10) |
4 | 81 | 449 | 368 | A | Calum Edwards (A1) | Jessica Pratesi (A2) |
7 | 81 | 426 | 345 | A | John Tabasa (A6) | Vince Boyle (A3) |
6 | 79 | 425 | 346 | B | Fidelis Olotu (A10) | Craig Solomons (A9) |
2 | 77 | 512 | 435 | A | Calum Edwards (A1) | Bob Violett (A7) |
6 | 76 | 513 | 437 | A | Vince Boyle (A3) | Bob Violett (A7) |
5 | 62 | 405 | 343 | B | Phil Kelly (A12) | Craig Solomons (A9) |
3 | 60 | 422 | 362 | A | Paul Bassett (A4) | Vince Boyle (A3) |
3 | 60 | 398 | 338 | B | Fidelis Olotu (A10) | Phil Kelly (A12) |
5 | 55 | 413 | 358 | B | Bob Berry (A11) | Bob Violett (A7) |
5 | 53 | 444 | 391 | B | Fidelis Olotu (A10) | Kevin Synnott (A14) |
6 | 51 | 385 | 334 | B | David Shenkin (A13) | Phil Kelly (A12) |
3 | 50 | 470 | 420 | A | Bob Violett (A7) | David Shenkin (A13) |
3 | 49 | 402 | 353 | A | John Tabasa (A6) | Kevin Synnott (A14) |
4 | 48 | 434 | 386 | A | Bob Violett (A7) | Fidelis Olotu (A10) |
7 | 40 | 459 | 419 | B | Steve Bartlett (A16) | Kevin Synnott (A14) |
6 | 39 | 434 | 395 | A | Kwaku Sapong (A8) | John Tabasa (A6) |
5 | 38 | 416 | 378 | A | Vince Boyle (A3) | David Shenkin (A13) |
1 | 38 | 402 | 364 | A | Paul Bassett (A4) | Phil Kelly (A12) |
4 | 37 | 418 | 381 | A | Kwaku Sapong (A8) | Paul Bassett (A4) |
6 | 35 | 357 | 322 | A | Diane Pratesi (A5) | Steve Bartlett (A16) |
2 | 31 | 466 | 435 | B | Ruth MacInerney (A15) | John Tabasa (A6) |
3 | 29 | 427 | 398 | B | Steve Bartlett (A16) | Bob Berry (A11) |
7 | 26 | 450 | 424 | A | Bob Violett (A7) | David Shenkin (A13) |
1 | 24 | 441 | 417 | A | John Tabasa (A6) | David Shenkin (A13) |
1 | 21 | 437 | 416 | A | Jessica Pratesi (A2) | Bob Berry (A11) |
6 | 19 | 399 | 380 | A | Calum Edwards (A1) | Paul Bassett (A4) |
1 | 19 | 423 | 404 | A | Diane Pratesi (A5) | Ruth MacInerney (A15) |
6 | 15 | 444 | 429 | B | Ruth MacInerney (A15) | Bob Berry (A11) |
4 | 14 | 429 | 415 | A | John Tabasa (A6) | Steve Bartlett (A16) |
3 | 14 | 447 | 433 | B | Ruth MacInerney (A15) | Craig Solomons (A9) |
1 | 12 | 418 | 406 | A | Vince Boyle (A3) | Fidelis Olotu (A10) |
3 | 11 | 404 | 393 | A | Kwaku Sapong (A8) | Jessica Pratesi (A2) |
4 | 7 | 376 | 369 | B | Bob Berry (A11) | Diane Pratesi (A5) |
1 | 7 | 393 | 386 | B | Kevin Synnott (A14) | Bob Violett (A7) |
7 | 5 | 499 | 494 | A | Calum Edwards (A1) | Kwaku Sapong (A8) |
4 | 5 | 356 | 351 | B | Kevin Synnott (A14) | Ruth MacInerney (A15) |
5 | 4 | 335 | 331 | A | Jessica Pratesi (A2) | Paul Bassett (A4) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.