Back to round index.
Kelvedon Hatch Village Hall - 28th June 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 256 | 418 | B | Phil Kelly (A12) | Vince Boyle (A3) |
6 | 268 | 510 | B | Kevin Synnott (A14) | Jessica Pratesi (A2) |
7 | 269 | 563 | B | Craig Solomons (A9) | Phil Kelly (A12) |
7 | 293 | 522 | A | Paul Bassett (A4) | Bob Berry (A11) |
5 | 293 | 487 | B | Steve Bartlett (A16) | Ruth MacInerney (A15) |
2 | 298 | 474 | B | Kevin Synnott (A14) | Bob Berry (A11) |
2 | 319 | 402 | B | Fidelis Olotu (A10) | Paul Bassett (A4) |
7 | 321 | 463 | B | Ruth MacInerney (A15) | Jessica Pratesi (A2) |
6 | 322 | 357 | B | Steve Bartlett (A16) | Diane Pratesi (A5) |
5 | 331 | 335 | A | Paul Bassett (A4) | Jessica Pratesi (A2) |
6 | 334 | 385 | B | Phil Kelly (A12) | David Shenkin (A13) |
3 | 338 | 398 | B | Phil Kelly (A12) | Fidelis Olotu (A10) |
1 | 338 | 491 | B | Steve Bartlett (A16) | Kwaku Sapong (A8) |
5 | 343 | 405 | B | Craig Solomons (A9) | Phil Kelly (A12) |
7 | 345 | 426 | A | Vince Boyle (A3) | John Tabasa (A6) |
5 | 346 | 445 | A | Diane Pratesi (A5) | John Tabasa (A6) |
6 | 346 | 425 | B | Craig Solomons (A9) | Fidelis Olotu (A10) |
2 | 349 | 499 | B | David Shenkin (A13) | Diane Pratesi (A5) |
4 | 351 | 356 | B | Ruth MacInerney (A15) | Kevin Synnott (A14) |
3 | 353 | 402 | B | Kevin Synnott (A14) | John Tabasa (A6) |
5 | 358 | 413 | A | Bob Violett (A7) | Bob Berry (A11) |
3 | 362 | 422 | A | Vince Boyle (A3) | Paul Bassett (A4) |
4 | 363 | 491 | B | Craig Solomons (A9) | David Shenkin (A13) |
1 | 364 | 402 | B | Phil Kelly (A12) | Paul Bassett (A4) |
2 | 367 | 555 | A | Vince Boyle (A3) | Kwaku Sapong (A8) |
7 | 367 | 486 | B | Fidelis Olotu (A10) | Diane Pratesi (A5) |
4 | 368 | 449 | A | Jessica Pratesi (A2) | Calum Edwards (A1) |
4 | 369 | 376 | A | Diane Pratesi (A5) | Bob Berry (A11) |
2 | 371 | 488 | B | Phil Kelly (A12) | Steve Bartlett (A16) |
5 | 378 | 416 | B | David Shenkin (A13) | Vince Boyle (A3) |
6 | 380 | 399 | A | Paul Bassett (A4) | Calum Edwards (A1) |
4 | 381 | 418 | A | Paul Bassett (A4) | Kwaku Sapong (A8) |
1 | 384 | 491 | B | Craig Solomons (A9) | Calum Edwards (A1) |
1 | 386 | 393 | A | Bob Violett (A7) | Kevin Synnott (A14) |
2 | 386 | 507 | B | Craig Solomons (A9) | Jessica Pratesi (A2) |
4 | 386 | 434 | B | Fidelis Olotu (A10) | Bob Violett (A7) |
5 | 391 | 444 | B | Kevin Synnott (A14) | Fidelis Olotu (A10) |
3 | 393 | 404 | A | Jessica Pratesi (A2) | Kwaku Sapong (A8) |
6 | 395 | 434 | A | John Tabasa (A6) | Kwaku Sapong (A8) |
3 | 398 | 427 | B | Bob Berry (A11) | Steve Bartlett (A16) |
1 | 404 | 423 | B | Ruth MacInerney (A15) | Diane Pratesi (A5) |
1 | 406 | 418 | B | Fidelis Olotu (A10) | Vince Boyle (A3) |
4 | 415 | 429 | B | Steve Bartlett (A16) | John Tabasa (A6) |
1 | 416 | 437 | B | Bob Berry (A11) | Jessica Pratesi (A2) |
1 | 417 | 441 | B | David Shenkin (A13) | John Tabasa (A6) |
7 | 419 | 459 | B | Kevin Synnott (A14) | Steve Bartlett (A16) |
3 | 420 | 470 | B | David Shenkin (A13) | Bob Violett (A7) |
7 | 424 | 450 | B | David Shenkin (A13) | Bob Violett (A7) |
5 | 425 | 547 | A | Kwaku Sapong (A8) | Calum Edwards (A1) |
3 | 427 | 512 | A | Diane Pratesi (A5) | Calum Edwards (A1) |
6 | 429 | 444 | B | Bob Berry (A11) | Ruth MacInerney (A15) |
3 | 433 | 447 | B | Craig Solomons (A9) | Ruth MacInerney (A15) |
2 | 435 | 466 | A | John Tabasa (A6) | Ruth MacInerney (A15) |
2 | 435 | 512 | A | Bob Violett (A7) | Calum Edwards (A1) |
6 | 437 | 513 | A | Bob Violett (A7) | Vince Boyle (A3) |
7 | 494 | 499 | A | Kwaku Sapong (A8) | Calum Edwards (A1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.