Back to round index.
Kelvedon Hatch Village Hall - 28th June 2014
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 29 | 2 12 15 | 4.0- 3.0 | -338 | B | John Francis (C15) |
2 | 41 | 2 7 32 | 3.0- 4.0 | -231 | B | Cindy Hollyer (C13) |
3 | 112 | 10 22 80 | 4.0- 3.0 | +70 | A | Sandra Weston (C1) |
4 | 125 | 35 44 46 | 5.0- 2.0 | +106 | A | Lena Cook (C9) |
5 | 143 | 17 34 92 | 4.0- 3.0 | +85 | A | Sheila Anderson (C6) |
6 | 144 | 14 19 111 | 6.0- 1.0 | +603 | A | James Burley (C4) |
7 | 163 | 14 56 93 | 4.0- 3.0 | +0 | A | Paul Carter (C10) |
8 | 164 | 25 34 105 | 5.0- 2.0 | +463 | A | Fiona Shoesmith (C5) |
9 | 194 | 29 71 94 | 4.0- 3.0 | +104 | B | Tony Harris (C12) |
10 | 212 | 27 38 147 | 3.0- 4.0 | -70 | B | Claire Violett (C16) |
11 | 290 | 30 102 158 | 5.0- 2.0 | +515 | A | Florence Fontaine (C7) |
12 | 297 | 66 115 116 | 3.0- 4.0 | -47 | B | Martin Fagan (C17) |
13 | 360 | 71 128 161 | 3.0- 4.0 | +160 | A | Jo Holland (C8) |
14 | 466 | 136 150 180 | 4.0- 3.0 | +384 | A | Joan Everritt (C11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.