Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
8 | Graham Bonham (A11) starts | Janet Phillips (A21) replies | |
5 | Andrew Eames (A14) replies | David Sutton (A1) starts | |
10 | Mike Evans (A9) starts | Chris Finlay (A16) replies | |
6 | Chris Fenwick (A8) starts | Kevin Synnott (A15) replies | |
10 | Chris Finlay (A16) replies | Mike Evans (A9) starts | |
3 | Neil Green (A3) starts | Paul{Tranmere} Thomson (A17) replies | |
11 | Elizabeth Hull (A20) starts | Ruth MacInerney (A22) replies | |
7 | Elisabeth Jardine (A12) replies | Mohamed Kamara (A7) starts | |
7 | Mohamed Kamara (A7) starts | Elisabeth Jardine (A12) replies | |
4 | Peter Liggett (A19) replies | Philip Nelkon (A4) starts | |
1 | Bob Lynn (A6) starts | Martin Taylor (A18) replies | |
11 | Ruth MacInerney (A22) replies | Elizabeth Hull (A20) starts | |
4 | Philip Nelkon (A4) starts | Peter Liggett (A19) replies | |
8 | Janet Phillips (A21) replies | Graham Bonham (A11) starts | |
9 | Diane Pratesi (A5) starts | Ebi Sosseh (A13) replies | |
9 | Ebi Sosseh (A13) replies | Diane Pratesi (A5) starts | |
5 | David Sutton (A1) starts | Andrew Eames (A14) replies | |
6 | Kevin Synnott (A15) replies | Chris Fenwick (A8) starts | |
1 | Martin Taylor (A18) replies | Bob Lynn (A6) starts | |
3 | Paul{Tranmere} Thomson (A17) replies | Neil Green (A3) starts | |
2 | Gareth Williams (A2) starts | Natalie Zolty (A10) replies | |
2 | Natalie Zolty (A10) replies | Gareth Williams (A2) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.