Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
8 | Graham Bonham (A11) starts | ![]() | Philip Nelkon (A4) replies |
5 | Andrew Eames (A14) starts | ![]() | Neil Green (A3) replies |
4 | Mike Evans (A9) replies | ![]() | Elisabeth Jardine (A12) starts |
6 | Chris Fenwick (A8) replies | ![]() | Ruth MacInerney (A22) starts |
10 | Chris Finlay (A16) replies | ![]() | Paul{Tranmere} Thomson (A17) starts |
5 | Neil Green (A3) replies | ![]() | Andrew Eames (A14) starts |
11 | Elizabeth Hull (A20) replies | ![]() | Ebi Sosseh (A13) starts |
4 | Elisabeth Jardine (A12) starts | ![]() | Mike Evans (A9) replies |
2 | Mohamed Kamara (A7) replies | ![]() | Natalie Zolty (A10) starts |
3 | Peter Liggett (A19) starts | ![]() | Bob Lynn (A6) replies |
3 | Bob Lynn (A6) replies | ![]() | Peter Liggett (A19) starts |
6 | Ruth MacInerney (A22) starts | ![]() | Chris Fenwick (A8) replies |
8 | Philip Nelkon (A4) replies | ![]() | Graham Bonham (A11) starts |
1 | Janet Phillips (A21) starts | ![]() | Gareth Williams (A2) replies |
7 | Diane Pratesi (A5) replies | ![]() | Kevin Synnott (A15) starts |
11 | Ebi Sosseh (A13) starts | ![]() | Elizabeth Hull (A20) replies |
9 | David Sutton (A1) replies | ![]() | Martin Taylor (A18) starts |
7 | Kevin Synnott (A15) starts | ![]() | Diane Pratesi (A5) replies |
9 | Martin Taylor (A18) starts | ![]() | David Sutton (A1) replies |
10 | Paul{Tranmere} Thomson (A17) starts | ![]() | Chris Finlay (A16) replies |
1 | Gareth Williams (A2) replies | ![]() | Janet Phillips (A21) starts |
2 | Natalie Zolty (A10) starts | ![]() | Mohamed Kamara (A7) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.