Back to round index.
Swindon 9 March 2014
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 355.71 | 3.0- 4.0 | -26 | B | Chris Finlay (A16) |
2 | 359.86 | 4.0- 3.0 | +293 | A | Bob Lynn (A6) |
3 | 369.29 | 6.0- 1.0 | +492 | A | Gareth Williams (A2) |
4 | 374.29 | 4.0- 3.0 | +239 | A | Diane Pratesi (A5) |
5 | 376.29 | 6.0- 1.0 | +536 | A | David Sutton (A1) |
6 | 378.14 | 6.0- 1.0 | +546 | A | Philip Nelkon (A4) |
7 | 390.29 | 4.5- 2.5 | +213 | B | Andrew Eames (A14) |
8 | 400.57 | 5.0- 2.0 | +385 | B | Elisabeth Jardine (A12) |
9 | 405.43 | 3.0- 4.0 | +58 | A | Natalie Zolty (A10) |
10 | 407.71 | 2.0- 5.0 | -196 | B | Elizabeth Hull (A20) |
11 | 408.29 | 2.0- 5.0 | -143 | A | Chris Fenwick (A8) |
12 | 411.86 | 3.0- 4.0 | -73 | A | Graham Bonham (A11) |
13 | 412.14 | 3.0- 4.0 | -147 | B | Paul{Tranmere} Thomson (A17) |
14 | 415.29 | 2.5- 4.5 | -275 | B | Martin Taylor (A18) |
15 | 417.29 | 4.0- 3.0 | -127 | B | Ebi Sosseh (A13) |
16 | 421.00 | 3.0- 4.0 | -104 | A | Neil Green (A3) |
16 | 421.00 | 4.0- 3.0 | -292 | B | Peter Liggett (A19) |
18 | 422.57 | 1.0- 6.0 | -323 | A | Mike Evans (A9) |
19 | 429.14 | 4.0- 3.0 | +15 | A | Mohamed Kamara (A7) |
20 | 433.29 | 3.0- 4.0 | -245 | B | Kevin Synnott (A15) |
21 | 434.29 | 2.0- 5.0 | -404 | B | Janet Phillips (A21) |
22 | 453.86 | 2.0- 5.0 | -422 | B | Ruth MacInerney (A22) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.