Back to round index.
Swindon 9 March 2014
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 255 | 611 | 356 | A | David Sutton (A1) | Peter Liggett (A19) |
3 | 252 | 547 | 295 | B | Paul{Tranmere} Thomson (A17) | Neil Green (A3) |
4 | 250 | 500 | 250 | A | Diane Pratesi (A5) | Kevin Synnott (A15) |
1 | 223 | 511 | 288 | A | Bob Lynn (A6) | Paul{Tranmere} Thomson (A17) |
5 | 213 | 514 | 301 | A | Neil Green (A3) | Ruth MacInerney (A22) |
3 | 190 | 556 | 366 | B | Elisabeth Jardine (A12) | Mohamed Kamara (A7) |
1 | 187 | 513 | 326 | A | Gareth Williams (A2) | Ebi Sosseh (A13) |
4 | 182 | 502 | 320 | A | Gareth Williams (A2) | Janet Phillips (A21) |
7 | 178 | 524 | 346 | A | Mohamed Kamara (A7) | Elizabeth Hull (A20) |
5 | 165 | 511 | 346 | A | Bob Lynn (A6) | Graham Bonham (A11) |
5 | 154 | 457 | 303 | A | David Sutton (A1) | Janet Phillips (A21) |
3 | 141 | 464 | 323 | A | Philip Nelkon (A4) | Peter Liggett (A19) |
2 | 133 | 493 | 360 | A | Philip Nelkon (A4) | Paul{Tranmere} Thomson (A17) |
2 | 128 | 467 | 339 | A | Mike Evans (A9) | Ruth MacInerney (A22) |
1 | 128 | 464 | 336 | A | Graham Bonham (A11) | Ruth MacInerney (A22) |
6 | 128 | 512 | 384 | B | Kevin Synnott (A15) | Mike Evans (A9) |
5 | 123 | 442 | 319 | B | Peter Liggett (A19) | Martin Taylor (A18) |
4 | 120 | 451 | 331 | A | David Sutton (A1) | Martin Taylor (A18) |
4 | 115 | 481 | 366 | B | Elisabeth Jardine (A12) | Mike Evans (A9) |
7 | 110 | 443 | 333 | B | Andrew Eames (A14) | Graham Bonham (A11) |
6 | 110 | 469 | 359 | B | Elizabeth Hull (A20) | Neil Green (A3) |
7 | 108 | 468 | 360 | B | Ebi Sosseh (A13) | Kevin Synnott (A15) |
1 | 107 | 450 | 343 | B | Andrew Eames (A14) | Mohamed Kamara (A7) |
2 | 98 | 475 | 377 | A | Graham Bonham (A11) | David Sutton (A1) |
7 | 97 | 434 | 337 | B | Elisabeth Jardine (A12) | Peter Liggett (A19) |
2 | 96 | 469 | 373 | A | Mohamed Kamara (A7) | Martin Taylor (A18) |
2 | 94 | 436 | 342 | A | Neil Green (A3) | Ebi Sosseh (A13) |
3 | 94 | 460 | 366 | B | Ruth MacInerney (A22) | Elizabeth Hull (A20) |
7 | 92 | 475 | 383 | A | Neil Green (A3) | Mike Evans (A9) |
2 | 91 | 439 | 348 | A | Gareth Williams (A2) | Kevin Synnott (A15) |
7 | 90 | 474 | 384 | A | Philip Nelkon (A4) | Bob Lynn (A6) |
1 | 89 | 424 | 335 | A | Philip Nelkon (A4) | Chris Finlay (A16) |
4 | 87 | 405 | 318 | B | Chris Finlay (A16) | Paul{Tranmere} Thomson (A17) |
6 | 83 | 405 | 322 | A | Bob Lynn (A6) | Janet Phillips (A21) |
7 | 80 | 411 | 331 | B | Chris Finlay (A16) | Chris Fenwick (A8) |
5 | 77 | 457 | 380 | A | Mohamed Kamara (A7) | Diane Pratesi (A5) |
1 | 75 | 472 | 397 | B | Kevin Synnott (A15) | Neil Green (A3) |
3 | 73 | 469 | 396 | A | David Sutton (A1) | Andrew Eames (A14) |
6 | 71 | 493 | 422 | B | Ebi Sosseh (A13) | Mohamed Kamara (A7) |
5 | 71 | 451 | 380 | B | Andrew Eames (A14) | Ebi Sosseh (A13) |
3 | 71 | 393 | 322 | B | Martin Taylor (A18) | Bob Lynn (A6) |
2 | 68 | 471 | 403 | A | Diane Pratesi (A5) | Andrew Eames (A14) |
4 | 68 | 440 | 372 | B | Peter Liggett (A19) | Bob Lynn (A6) |
7 | 66 | 473 | 407 | A | Natalie Zolty (A10) | Martin Taylor (A18) |
4 | 66 | 433 | 367 | B | Andrew Eames (A14) | Neil Green (A3) |
5 | 65 | 394 | 329 | B | Paul{Tranmere} Thomson (A17) | Mike Evans (A9) |
4 | 61 | 447 | 386 | A | Philip Nelkon (A4) | Graham Bonham (A11) |
1 | 59 | 440 | 381 | B | Martin Taylor (A18) | Diane Pratesi (A5) |
2 | 51 | 307 | 256 | A | Bob Lynn (A6) | Chris Finlay (A16) |
5 | 51 | 424 | 373 | A | Natalie Zolty (A10) | Chris Finlay (A16) |
6 | 48 | 476 | 428 | A | Philip Nelkon (A4) | Elisabeth Jardine (A12) |
7 | 48 | 408 | 360 | A | Diane Pratesi (A5) | Paul{Tranmere} Thomson (A17) |
5 | 46 | 396 | 350 | B | Elizabeth Hull (A20) | Chris Fenwick (A8) |
1 | 43 | 372 | 329 | A | Natalie Zolty (A10) | Elizabeth Hull (A20) |
2 | 42 | 449 | 407 | B | Janet Phillips (A21) | Chris Fenwick (A8) |
3 | 41 | 414 | 373 | A | Graham Bonham (A11) | Janet Phillips (A21) |
2 | 35 | 475 | 440 | B | Elisabeth Jardine (A12) | Natalie Zolty (A10) |
4 | 33 | 431 | 398 | A | Chris Fenwick (A8) | Ruth MacInerney (A22) |
4 | 32 | 438 | 406 | A | Mohamed Kamara (A7) | Natalie Zolty (A10) |
1 | 31 | 401 | 370 | A | David Sutton (A1) | Elisabeth Jardine (A12) |
4 | 29 | 407 | 378 | B | Ebi Sosseh (A13) | Elizabeth Hull (A20) |
3 | 28 | 428 | 400 | B | Kevin Synnott (A15) | Chris Fenwick (A8) |
5 | 27 | 445 | 418 | B | Elisabeth Jardine (A12) | Kevin Synnott (A15) |
6 | 27 | 471 | 444 | B | Paul{Tranmere} Thomson (A17) | Ruth MacInerney (A22) |
1 | 27 | 405 | 378 | B | Janet Phillips (A21) | Mike Evans (A9) |
6 | 26 | 358 | 332 | A | Diane Pratesi (A5) | Chris Finlay (A16) |
3 | 24 | 352 | 328 | B | Chris Finlay (A16) | Mike Evans (A9) |
6 | 22 | 423 | 401 | A | Chris Fenwick (A8) | Natalie Zolty (A10) |
3 | 17 | 378 | 361 | B | Ebi Sosseh (A13) | Diane Pratesi (A5) |
5 | 16 | 431 | 415 | A | Gareth Williams (A2) | Philip Nelkon (A4) |
3 | 13 | 393 | 380 | A | Gareth Williams (A2) | Natalie Zolty (A10) |
7 | 13 | 477 | 464 | B | Ruth MacInerney (A22) | Janet Phillips (A21) |
2 | 8 | 382 | 374 | B | Peter Liggett (A19) | Elizabeth Hull (A20) |
6 | 4 | 396 | 392 | A | Gareth Williams (A2) | Graham Bonham (A11) |
1 | 2 | 375 | 373 | B | Peter Liggett (A19) | Chris Fenwick (A8) |
7 | 1 | 404 | 403 | A | David Sutton (A1) | Gareth Williams (A2) |
6 | 0 | 369 | 369 | B | Martin Taylor (A18) | Andrew Eames (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.