Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +223 | 163 | 203 | +40 | A | Bob Lynn (A6) | 1W:511-288:A17 | replies vs. A16 @5 |
2 | 1–0 | +187 | 175 | 206 | +31 | A | Gareth Williams (A2) | 1W:513-326:A13 | replies vs. A15 @2 |
3 | 1–0 | +128 | 157 | 197 | +40 | A | Graham Bonham (A11) | 1W:464-336:A22 | replies vs. A1 @1 |
4 | 1–0 | +107 | 153 | 213 | +60 | B | Andrew Eames (A14) | 2W:450-343:A7 | starts vs. A5 @7 |
5 | 1–0 | +89 | 170 | 203 | +33 | A | Philip Nelkon (A4) | 1W:424-335:A16 | replies vs. A17 @4 |
6 | 1–0 | +75 | 153 | 224 | +71 | B | Kevin Synnott (A15) | 2W:472-397:A3 | starts vs. A2 @2 |
7 | 1–0 | +59 | 151 | 213 | +62 | B | Martin Taylor (A18) | 2W:440-381:A5 | starts vs. A7 @6 |
8 | 1–0 | +43 | 158 | 199 | +41 | A | Natalie Zolty (A10) | 2W:372-329:A20 | starts vs. A12 @9 |
9 | 1–0 | +31 | 181 | 206 | +25 | A | David Sutton (A1) | 2W:401-370:A12 | starts vs. A11 @1 |
10 | 1–0 | +27 | 148 | 208 | +60 | B | Janet Phillips (A21) | 2W:405-378:A9 | starts vs. A8 @8 |
11 | 1–0 | +2 | 150 | 209 | +59 | B | Peter Liggett (A19) | 2W:375-373:A8 | starts vs. A20 @11 |
12 | 0–1 | −2 | 159 | 100 | −59 | A | Chris Fenwick (A8) | 1L:373-375:A19 | replies vs. A21 @8 |
13 | 0–1 | −27 | 158 | 98 | −60 | A | Mike Evans (A9) | 1L:378-405:A21 | replies vs. A22 @10 |
14 | 0–1 | −31 | 156 | 131 | −25 | B | Elisabeth Jardine (A12) | 1L:370-401:A1 | replies vs. A10 @9 |
15 | 0–1 | −43 | 149 | 108 | −41 | B | Elizabeth Hull (A20) | 1L:329-372:A10 | replies vs. A19 @11 |
16 | 0–1 | −59 | 163 | 101 | −62 | A | Diane Pratesi (A5) | 1L:381-440:A18 | replies vs. A14 @7 |
17 | 0–1 | −75 | 174 | 103 | −71 | A | Neil Green (A3) | 1L:397-472:A15 | replies vs. A13 @3 |
18 | 0–1 | −89 | 153 | 120 | −33 | B | Chris Finlay (A16) | 2L:335-424:A4 | starts vs. A6 @5 |
19 | 0–1 | −107 | 163 | 103 | −60 | A | Mohamed Kamara (A7) | 1L:343-450:A14 | replies vs. A18 @6 |
20 | 0–1 | −128 | 147 | 107 | −40 | B | Ruth MacInerney (A22) | 2L:336-464:A11 | starts vs. A9 @10 |
21 | 0–1 | −187 | 156 | 125 | −31 | B | Ebi Sosseh (A13) | 2L:326-513:A2 | starts vs. A3 @3 |
22 | 0–1 | −223 | 153 | 113 | −40 | B | Paul{Tranmere} Thomson (A17) | 2L:288-511:A6 | starts vs. A4 @4 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.