Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +493 | 175 | 207 | +32 | A | Gareth Williams (A2) | 2W:396-392:A11 |
2 | 5–1 | +535 | 181 | 186 | +5 | A | David Sutton (A1) | 1W:611-356:A19 |
3 | 5–1 | +456 | 170 | 191 | +21 | A | Philip Nelkon (A4) | 1W:476-428:A12 |
4 | 4–2 | +383 | 163 | 169 | +6 | A | Bob Lynn (A6) | 2W:405-322:A21 |
5 | 4–2 | +288 | 156 | 181 | +25 | B | Elisabeth Jardine (A12) | 2L:428-476:A4 |
6 | 4–2 | −195 | 150 | 179 | +29 | B | Peter Liggett (A19) | 2L:356-611:A1 |
7 | 3½–2½ | +103 | 153 | 173 | +20 | B | Andrew Eames (A14) | 2T:369-369:A18 |
8 | 3–3 | +191 | 163 | 155 | −8 | A | Diane Pratesi (A5) | 2W:358-332:A16 |
9 | 3–3 | +37 | 157 | 164 | +7 | A | Graham Bonham (A11) | 1L:392-396:A2 |
10 | 3–3 | −99 | 153 | 161 | +8 | B | Paul{Tranmere} Thomson (A17) | 2W:471-444:A22 |
11 | 3–3 | −137 | 153 | 164 | +11 | B | Kevin Synnott (A15) | 1W:512-384:A9 |
12 | 3–3 | −163 | 163 | 156 | −7 | A | Mohamed Kamara (A7) | 1L:422-493:A13 |
13 | 3–3 | −235 | 156 | 163 | +7 | B | Ebi Sosseh (A13) | 2W:493-422:A7 |
14 | 2½–3½ | −209 | 151 | 154 | +3 | B | Martin Taylor (A18) | 1T:369-369:A14 |
15 | 2–4 | −8 | 158 | 143 | −15 | A | Natalie Zolty (A10) | 1L:401-423:A8 |
16 | 2–4 | −18 | 149 | 141 | −8 | B | Elizabeth Hull (A20) | 1W:469-359:A3 |
17 | 2–4 | −63 | 159 | 134 | −25 | A | Chris Fenwick (A8) | 2W:423-401:A10 |
18 | 2–4 | −106 | 153 | 144 | −9 | B | Chris Finlay (A16) | 1L:332-358:A5 |
19 | 2–4 | −196 | 174 | 135 | −39 | A | Neil Green (A3) | 2L:359-469:A20 |
20 | 2–4 | −391 | 148 | 149 | +1 | B | Janet Phillips (A21) | 1L:322-405:A6 |
21 | 1–5 | −231 | 158 | 118 | −40 | A | Mike Evans (A9) | 2L:384-512:A15 |
22 | 1–5 | −435 | 147 | 125 | −22 | B | Ruth MacInerney (A22) | 1L:444-471:A17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.