Back to round index.
Swindon 9 March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sutton, David | 1 | 377 | Bonham, Graham | 11 | 475 | -98 |
Zolty, Natalie | 10 | 440 | Jardine, Elisabeth | 12 | 475 | -35 |
Sosseh, Ebi | 13 | 342 | Green, Neil | 3 | 436 | -94 |
Eames, Andrew | 14 | 403 | Pratesi, Diane | 5 | 471 | -68 |
Synnott, Kevin | 15 | 348 | Williams, Gareth | 2 | 439 | -91 |
Finlay, Chris | 16 | 256 | Lynn, Bob | 6 | 307 | -51 |
Thomson, Paul{Tranmere} | 17 | 360 | Nelkon, Philip | 4 | 493 | -133 |
Taylor, Martin | 18 | 373 | Kamara, Mohamed | 7 | 469 | -96 |
Liggett, Peter | 19 | 382 | Hull, Elizabeth | 20 | 374 | 8 |
Phillips, Janet | 21 | 449 | Fenwick, Chris | 8 | 407 | 42 |
MacInerney, Ruth | 22 | 339 | Evans, Mike | 9 | 467 | -128 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.