Back to round index.
Swindon 9 March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Sutton, David | 1 | 457 | Phillips, Janet | 21 | 303 | 154 |
Williams, Gareth | 2 | 431 | Nelkon, Philip | 4 | 415 | 16 |
Green, Neil | 3 | 514 | MacInerney, Ruth | 22 | 301 | 213 |
Pratesi, Diane | 5 | 380 | Kamara, Mohamed | 7 | 457 | -77 |
Lynn, Bob | 6 | 511 | Bonham, Graham | 11 | 346 | 165 |
Fenwick, Chris | 8 | 350 | Hull, Elizabeth | 20 | 396 | -46 |
Evans, Mike | 9 | 329 | Thomson, Paul{Tranmere} | 17 | 394 | -65 |
Jardine, Elisabeth | 12 | 445 | Synnott, Kevin | 15 | 418 | 27 |
Eames, Andrew | 14 | 451 | Sosseh, Ebi | 13 | 380 | 71 |
Finlay, Chris | 16 | 373 | Zolty, Natalie | 10 | 424 | -51 |
Liggett, Peter | 19 | 442 | Taylor, Martin | 18 | 319 | 123 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.