Back to round index.
Swindon 9 March 2014
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Williams, Gareth | 2 | 403 | Sutton, David | 1 | 404 | -1 |
Lynn, Bob | 6 | 384 | Nelkon, Philip | 4 | 474 | -90 |
Kamara, Mohamed | 7 | 524 | Hull, Elizabeth | 20 | 346 | 178 |
Fenwick, Chris | 8 | 331 | Finlay, Chris | 16 | 411 | -80 |
Evans, Mike | 9 | 383 | Green, Neil | 3 | 475 | -92 |
Jardine, Elisabeth | 12 | 434 | Liggett, Peter | 19 | 337 | 97 |
Sosseh, Ebi | 13 | 468 | Synnott, Kevin | 15 | 360 | 108 |
Eames, Andrew | 14 | 443 | Bonham, Graham | 11 | 333 | 110 |
Thomson, Paul{Tranmere} | 17 | 360 | Pratesi, Diane | 5 | 408 | -48 |
Taylor, Martin | 18 | 407 | Zolty, Natalie | 10 | 473 | -66 |
MacInerney, Ruth | 22 | 477 | Phillips, Janet | 21 | 464 | 13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.