Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +546 | A | Philip Nelkon (A4) | 2W:474-384:A6 |
2 | 6–1 | +536 | A | David Sutton (A1) | 2W:404-403:A2 |
3 | 6–1 | +492 | A | Gareth Williams (A2) | 1L:403-404:A1 |
4 | 5–2 | +385 | B | Elisabeth Jardine (A12) | 1W:434-337:A19 |
5 | 4½–2½ | +213 | B | Andrew Eames (A14) | 1W:443-333:A11 |
6 | 4–3 | +293 | A | Bob Lynn (A6) | 1L:384-474:A4 |
7 | 4–3 | +239 | A | Diane Pratesi (A5) | 2W:408-360:A17 |
8 | 4–3 | +15 | A | Mohamed Kamara (A7) | 1W:524-346:A20 |
9 | 4–3 | −127 | B | Ebi Sosseh (A13) | 1W:468-360:A15 |
10 | 4–3 | −292 | B | Peter Liggett (A19) | 2L:337-434:A12 |
11 | 3–4 | +58 | A | Natalie Zolty (A10) | 2W:473-407:A18 |
12 | 3–4 | −26 | B | Chris Finlay (A16) | 2W:411-331:A8 |
13 | 3–4 | −73 | A | Graham Bonham (A11) | 2L:333-443:A14 |
14 | 3–4 | −104 | A | Neil Green (A3) | 2W:475-383:A9 |
15 | 3–4 | −147 | B | Paul{Tranmere} Thomson (A17) | 1L:360-408:A5 |
16 | 3–4 | −245 | B | Kevin Synnott (A15) | 2L:360-468:A13 |
17 | 2½–4½ | −275 | B | Martin Taylor (A18) | 1L:407-473:A10 |
18 | 2–5 | −143 | A | Chris Fenwick (A8) | 1L:331-411:A16 |
19 | 2–5 | −196 | B | Elizabeth Hull (A20) | 2L:346-524:A7 |
20 | 2–5 | −404 | B | Janet Phillips (A21) | 2L:464-477:A22 |
21 | 2–5 | −422 | B | Ruth MacInerney (A22) | 1W:477-464:A21 |
22 | 1–6 | −323 | A | Mike Evans (A9) | 1L:383-475:A3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.