Back to round index.
Swindon 9 March 2014
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3193 | 6.0- 1.0 | +546 | A | Philip Nelkon (A4) |
2 | 3189 | 5.0- 2.0 | +385 | B | Elisabeth Jardine (A12) |
3 | 3170 | 6.0- 1.0 | +536 | A | David Sutton (A1) |
4 | 3077 | 6.0- 1.0 | +492 | A | Gareth Williams (A2) |
5 | 3019 | 4.0- 3.0 | +15 | A | Mohamed Kamara (A7) |
6 | 2945 | 4.5- 2.5 | +213 | B | Andrew Eames (A14) |
7 | 2896 | 3.0- 4.0 | +58 | A | Natalie Zolty (A10) |
8 | 2859 | 4.0- 3.0 | +239 | A | Diane Pratesi (A5) |
9 | 2843 | 3.0- 4.0 | -104 | A | Neil Green (A3) |
10 | 2812 | 4.0- 3.0 | +293 | A | Bob Lynn (A6) |
11 | 2810 | 3.0- 4.0 | -73 | A | Graham Bonham (A11) |
12 | 2794 | 4.0- 3.0 | -127 | B | Ebi Sosseh (A13) |
13 | 2788 | 3.0- 4.0 | -245 | B | Kevin Synnott (A15) |
14 | 2755 | 2.0- 5.0 | -422 | B | Ruth MacInerney (A22) |
15 | 2738 | 3.0- 4.0 | -147 | B | Paul{Tranmere} Thomson (A17) |
16 | 2715 | 2.0- 5.0 | -143 | A | Chris Fenwick (A8) |
17 | 2658 | 2.0- 5.0 | -196 | B | Elizabeth Hull (A20) |
18 | 2655 | 4.0- 3.0 | -292 | B | Peter Liggett (A19) |
19 | 2636 | 2.0- 5.0 | -404 | B | Janet Phillips (A21) |
20 | 2635 | 1.0- 6.0 | -323 | A | Mike Evans (A9) |
21 | 2632 | 2.5- 4.5 | -275 | B | Martin Taylor (A18) |
22 | 2464 | 3.0- 4.0 | -26 | B | Chris Finlay (A16) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.