Back to round index.

Swindon 9 March 2014

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13193 6.0- 1.0+546APhilip Nelkon (A4)
23189 5.0- 2.0+385BElisabeth Jardine (A12)
33170 6.0- 1.0+536ADavid Sutton (A1)
43077 6.0- 1.0+492AGareth Williams (A2)
53019 4.0- 3.0+15AMohamed Kamara (A7)
62945 4.5- 2.5+213BAndrew Eames (A14)
72896 3.0- 4.0+58ANatalie Zolty (A10)
82859 4.0- 3.0+239ADiane Pratesi (A5)
92843 3.0- 4.0-104ANeil Green (A3)
102812 4.0- 3.0+293ABob Lynn (A6)
112810 3.0- 4.0-73AGraham Bonham (A11)
122794 4.0- 3.0-127BEbi Sosseh (A13)
132788 3.0- 4.0-245BKevin Synnott (A15)
142755 2.0- 5.0-422BRuth MacInerney (A22)
152738 3.0- 4.0-147BPaul{Tranmere} Thomson (A17)
162715 2.0- 5.0-143AChris Fenwick (A8)
172658 2.0- 5.0-196BElizabeth Hull (A20)
182655 4.0- 3.0-292BPeter Liggett (A19)
192636 2.0- 5.0-404BJanet Phillips (A21)
202635 1.0- 6.0-323AMike Evans (A9)
212632 2.5- 4.5-275BMartin Taylor (A18)
222464 3.0- 4.0-26BChris Finlay (A16)

This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.