Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
15 | Carol Bartlett (B18) replies | ![]() | David Shenkin (B4) starts |
21 | Janet Bonham (B17) replies | ![]() | Linda Vickers (B2) starts |
12 | Emma Brown (B6) replies | ![]() | Jenny Sakamoto (B22) starts |
22 | Paul Cartman (B20) starts | ![]() | Jean Rappitt (B9) replies |
18 | Karen Game (B11) starts | ![]() | Paul Steadman (B19) replies |
20 | Ann Golding (B10) replies | ![]() | Andy Gray (B8) starts |
20 | Andy Gray (B8) starts | ![]() | Ann Golding (B10) replies |
19 | Ian Kendall (B15) replies | ![]() | Tom Sharp (B1) starts |
14 | Victoria Kingham (B3) replies | ![]() | Kate Sweetlove (B12) starts |
16 | Ruth Marsden (B13) replies | ![]() | Margaret Staunton (B5) starts |
13 | Yvonne McKeon (B14) replies | ![]() | Tanya Robson (B16) starts |
17 | Valerie Nash (B7) starts | ![]() | Heather Roberts (B21) replies |
22 | Jean Rappitt (B9) replies | ![]() | Paul Cartman (B20) starts |
17 | Heather Roberts (B21) replies | ![]() | Valerie Nash (B7) starts |
13 | Tanya Robson (B16) starts | ![]() | Yvonne McKeon (B14) replies |
12 | Jenny Sakamoto (B22) starts | ![]() | Emma Brown (B6) replies |
19 | Tom Sharp (B1) starts | ![]() | Ian Kendall (B15) replies |
15 | David Shenkin (B4) starts | ![]() | Carol Bartlett (B18) replies |
16 | Margaret Staunton (B5) starts | ![]() | Ruth Marsden (B13) replies |
18 | Paul Steadman (B19) replies | ![]() | Karen Game (B11) starts |
14 | Kate Sweetlove (B12) starts | ![]() | Victoria Kingham (B3) replies |
21 | Linda Vickers (B2) starts | ![]() | Janet Bonham (B17) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.