Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
22 | Carol Bartlett (B18) starts | ![]() | Linda Vickers (B2) replies |
21 | Janet Bonham (B17) starts | ![]() | Paul Cartman (B20) replies |
12 | Emma Brown (B6) starts | ![]() | Margaret Staunton (B5) replies |
21 | Paul Cartman (B20) replies | ![]() | Janet Bonham (B17) starts |
20 | Karen Game (B11) starts | ![]() | David Shenkin (B4) replies |
15 | Ann Golding (B10) starts | ![]() | Valerie Nash (B7) replies |
17 | Andy Gray (B8) replies | ![]() | Heather Roberts (B21) starts |
19 | Ian Kendall (B15) starts | ![]() | Paul Steadman (B19) replies |
13 | Victoria Kingham (B3) starts | ![]() | Tom Sharp (B1) replies |
16 | Ruth Marsden (B13) starts | ![]() | Tanya Robson (B16) replies |
18 | Yvonne McKeon (B14) starts | ![]() | Jenny Sakamoto (B22) replies |
15 | Valerie Nash (B7) replies | ![]() | Ann Golding (B10) starts |
14 | Jean Rappitt (B9) starts | ![]() | Kate Sweetlove (B12) replies |
17 | Heather Roberts (B21) starts | ![]() | Andy Gray (B8) replies |
16 | Tanya Robson (B16) replies | ![]() | Ruth Marsden (B13) starts |
18 | Jenny Sakamoto (B22) replies | ![]() | Yvonne McKeon (B14) starts |
13 | Tom Sharp (B1) replies | ![]() | Victoria Kingham (B3) starts |
20 | David Shenkin (B4) replies | ![]() | Karen Game (B11) starts |
12 | Margaret Staunton (B5) replies | ![]() | Emma Brown (B6) starts |
19 | Paul Steadman (B19) replies | ![]() | Ian Kendall (B15) starts |
14 | Kate Sweetlove (B12) replies | ![]() | Jean Rappitt (B9) starts |
22 | Linda Vickers (B2) replies | ![]() | Carol Bartlett (B18) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.