Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
21 | Carol Bartlett (B18) starts | ![]() | Janet Bonham (B17) replies |
21 | Janet Bonham (B17) replies | ![]() | Carol Bartlett (B18) starts |
17 | Emma Brown (B6) replies | ![]() | Andy Gray (B8) starts |
20 | Paul Cartman (B20) starts | ![]() | Ann Golding (B10) replies |
16 | Karen Game (B11) replies | ![]() | Victoria Kingham (B3) starts |
20 | Ann Golding (B10) replies | ![]() | Paul Cartman (B20) starts |
17 | Andy Gray (B8) starts | ![]() | Emma Brown (B6) replies |
14 | Ian Kendall (B15) replies | ![]() | Kate Sweetlove (B12) starts |
16 | Victoria Kingham (B3) starts | ![]() | Karen Game (B11) replies |
18 | Ruth Marsden (B13) replies | ![]() | Jean Rappitt (B9) starts |
19 | Yvonne McKeon (B14) replies | ![]() | Heather Roberts (B21) starts |
15 | Valerie Nash (B7) starts | ![]() | Margaret Staunton (B5) replies |
18 | Jean Rappitt (B9) starts | ![]() | Ruth Marsden (B13) replies |
19 | Heather Roberts (B21) starts | ![]() | Yvonne McKeon (B14) replies |
22 | Tanya Robson (B16) starts | ![]() | Linda Vickers (B2) replies |
12 | Jenny Sakamoto (B22) starts | ![]() | David Shenkin (B4) replies |
13 | Tom Sharp (B1) replies | ![]() | Paul Steadman (B19) starts |
12 | David Shenkin (B4) replies | ![]() | Jenny Sakamoto (B22) starts |
15 | Margaret Staunton (B5) replies | ![]() | Valerie Nash (B7) starts |
13 | Paul Steadman (B19) starts | ![]() | Tom Sharp (B1) replies |
14 | Kate Sweetlove (B12) starts | ![]() | Ian Kendall (B15) replies |
22 | Linda Vickers (B2) replies | ![]() | Tanya Robson (B16) starts |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.