Back to round index.
Swindon 9 March 2014
Table | Player | Opponent | |
---|---|---|---|
20 | Carol Bartlett (B18) replies | ![]() | Paul Cartman (B20) starts |
21 | Janet Bonham (B17) starts | ![]() | Tanya Robson (B16) replies |
12 | Emma Brown (B6) starts | ![]() | Karen Game (B11) replies |
20 | Paul Cartman (B20) starts | ![]() | Carol Bartlett (B18) replies |
12 | Karen Game (B11) replies | ![]() | Emma Brown (B6) starts |
19 | Ann Golding (B10) replies | ![]() | David Shenkin (B4) starts |
16 | Andy Gray (B8) replies | ![]() | Ruth Marsden (B13) starts |
14 | Ian Kendall (B15) starts | ![]() | Valerie Nash (B7) replies |
18 | Victoria Kingham (B3) starts | ![]() | Jean Rappitt (B9) replies |
16 | Ruth Marsden (B13) starts | ![]() | Andy Gray (B8) replies |
17 | Yvonne McKeon (B14) starts | ![]() | Kate Sweetlove (B12) replies |
14 | Valerie Nash (B7) replies | ![]() | Ian Kendall (B15) starts |
18 | Jean Rappitt (B9) replies | ![]() | Victoria Kingham (B3) starts |
22 | Heather Roberts (B21) replies | ![]() | Linda Vickers (B2) starts |
21 | Tanya Robson (B16) replies | ![]() | Janet Bonham (B17) starts |
13 | Jenny Sakamoto (B22) replies | ![]() | Tom Sharp (B1) starts |
13 | Tom Sharp (B1) starts | ![]() | Jenny Sakamoto (B22) replies |
19 | David Shenkin (B4) starts | ![]() | Ann Golding (B10) replies |
15 | Margaret Staunton (B5) starts | ![]() | Paul Steadman (B19) replies |
15 | Paul Steadman (B19) replies | ![]() | Margaret Staunton (B5) starts |
17 | Kate Sweetlove (B12) replies | ![]() | Yvonne McKeon (B14) starts |
22 | Linda Vickers (B2) starts | ![]() | Heather Roberts (B21) replies |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.