Back to round index.
Swindon 9 March 2014
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 429.29 | 4.0- 3.0 | +317 | A | Emma Brown (B6) |
2 | 428.00 | 5.0- 2.0 | +464 | A | David Shenkin (B4) |
3 | 425.57 | 5.0- 2.0 | +227 | B | Karen Game (B11) |
4 | 415.00 | 4.0- 3.0 | +173 | A | Tom Sharp (B1) |
5 | 412.43 | 5.0- 2.0 | +281 | A | Valerie Nash (B7) |
5 | 412.43 | 3.0- 4.0 | +145 | B | Yvonne McKeon (B14) |
7 | 412.29 | 4.0- 3.0 | +54 | A | Kate Sweetlove (B12) |
8 | 409.00 | 6.0- 1.0 | +230 | A | Andy Gray (B8) |
9 | 403.86 | 4.0- 3.0 | +222 | B | Ian Kendall (B15) |
10 | 400.14 | 4.0- 3.0 | +128 | A | Linda Vickers (B2) |
11 | 396.71 | 4.0- 3.0 | -75 | A | Margaret Staunton (B5) |
12 | 385.00 | 3.0- 4.0 | +57 | A | Jean Rappitt (B9) |
12 | 385.00 | 3.0- 4.0 | -50 | B | Jenny Sakamoto (B22) |
14 | 384.00 | 5.0- 2.0 | +104 | A | Victoria Kingham (B3) |
15 | 381.43 | 3.0- 4.0 | -254 | A | Ann Golding (B10) |
16 | 377.14 | 0.0- 7.0 | -288 | B | Janet Bonham (B17) |
17 | 374.86 | 3.0- 4.0 | -219 | B | Paul Cartman (B20) |
18 | 370.43 | 3.0- 4.0 | -36 | B | Tanya Robson (B16) |
19 | 364.86 | 2.0- 5.0 | -183 | B | Heather Roberts (B21) |
20 | 360.14 | 4.0- 3.0 | -19 | B | Ruth Marsden (B13) |
21 | 344.00 | 2.0- 5.0 | -462 | B | Paul Steadman (B19) |
22 | 324.00 | 1.0- 6.0 | -816 | B | Carol Bartlett (B18) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.