Back to round index.
Swindon 9 March 2014
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 931 | 496 | 435 | B | Karen Game (B11) | A | David Shenkin (B4) |
4 | 921 | 588 | 333 | A | Emma Brown (B6) | A | Margaret Staunton (B5) |
1 | 905 | 453 | 452 | B | Karen Game (B11) | A | Tom Sharp (B1) |
5 | 900 | 481 | 419 | A | Valerie Nash (B7) | A | Margaret Staunton (B5) |
2 | 897 | 496 | 401 | A | Tom Sharp (B1) | A | Kate Sweetlove (B12) |
7 | 863 | 453 | 410 | A | Andy Gray (B8) | A | Emma Brown (B6) |
2 | 854 | 444 | 410 | A | Andy Gray (B8) | B | Paul Cartman (B20) |
4 | 853 | 488 | 365 | B | Yvonne McKeon (B14) | B | Jenny Sakamoto (B22) |
1 | 849 | 446 | 403 | B | Jenny Sakamoto (B22) | A | Jean Rappitt (B9) |
3 | 846 | 429 | 417 | A | Linda Vickers (B2) | B | Janet Bonham (B17) |
5 | 844 | 431 | 413 | A | Tom Sharp (B1) | B | Paul Steadman (B19) |
1 | 844 | 438 | 406 | A | Victoria Kingham (B3) | B | Yvonne McKeon (B14) |
7 | 843 | 475 | 368 | A | Ann Golding (B10) | B | Janet Bonham (B17) |
4 | 838 | 459 | 379 | A | Valerie Nash (B7) | A | Ann Golding (B10) |
3 | 838 | 473 | 365 | A | Andy Gray (B8) | A | Ann Golding (B10) |
6 | 838 | 445 | 393 | A | Kate Sweetlove (B12) | B | Yvonne McKeon (B14) |
5 | 828 | 423 | 405 | A | Andy Gray (B8) | A | Emma Brown (B6) |
5 | 828 | 422 | 406 | B | Carol Bartlett (B18) | B | Janet Bonham (B17) |
4 | 824 | 451 | 373 | A | Jean Rappitt (B9) | A | Kate Sweetlove (B12) |
6 | 817 | 458 | 359 | A | Emma Brown (B6) | B | Karen Game (B11) |
3 | 814 | 470 | 344 | A | David Shenkin (B4) | B | Carol Bartlett (B18) |
7 | 813 | 410 | 403 | A | Linda Vickers (B2) | B | Yvonne McKeon (B14) |
1 | 812 | 469 | 343 | A | Kate Sweetlove (B12) | B | Paul Cartman (B20) |
3 | 811 | 453 | 358 | A | Kate Sweetlove (B12) | A | Victoria Kingham (B3) |
2 | 809 | 414 | 395 | A | Ann Golding (B10) | B | Jenny Sakamoto (B22) |
5 | 804 | 428 | 376 | A | Kate Sweetlove (B12) | B | Ian Kendall (B15) |
7 | 802 | 412 | 390 | B | Karen Game (B11) | B | Ian Kendall (B15) |
4 | 802 | 418 | 384 | B | Paul Cartman (B20) | B | Janet Bonham (B17) |
6 | 795 | 451 | 344 | A | Margaret Staunton (B5) | B | Paul Steadman (B19) |
5 | 792 | 419 | 373 | A | Ann Golding (B10) | B | Paul Cartman (B20) |
3 | 787 | 485 | 302 | B | Jenny Sakamoto (B22) | A | Emma Brown (B6) |
4 | 784 | 470 | 314 | B | Ian Kendall (B15) | B | Paul Steadman (B19) |
3 | 783 | 440 | 343 | A | Tom Sharp (B1) | B | Ian Kendall (B15) |
3 | 782 | 451 | 331 | A | Valerie Nash (B7) | B | Heather Roberts (B21) |
2 | 780 | 407 | 373 | B | Ian Kendall (B15) | B | Karen Game (B11) |
2 | 779 | 404 | 375 | B | Yvonne McKeon (B14) | A | Linda Vickers (B2) |
1 | 776 | 427 | 349 | A | Valerie Nash (B7) | B | Janet Bonham (B17) |
4 | 776 | 445 | 331 | B | Ruth Marsden (B13) | B | Tanya Robson (B16) |
6 | 775 | 427 | 348 | B | Heather Roberts (B21) | A | Linda Vickers (B2) |
7 | 773 | 456 | 317 | A | David Shenkin (B4) | A | Tom Sharp (B1) |
2 | 771 | 396 | 375 | A | Margaret Staunton (B5) | B | Carol Bartlett (B18) |
3 | 770 | 470 | 300 | B | Karen Game (B11) | B | Paul Steadman (B19) |
5 | 770 | 438 | 332 | B | Yvonne McKeon (B14) | B | Heather Roberts (B21) |
5 | 768 | 440 | 328 | A | Linda Vickers (B2) | B | Tanya Robson (B16) |
2 | 763 | 390 | 373 | A | Jean Rappitt (B9) | B | Heather Roberts (B21) |
6 | 761 | 436 | 325 | A | Victoria Kingham (B3) | A | Jean Rappitt (B9) |
5 | 757 | 424 | 333 | A | David Shenkin (B4) | B | Jenny Sakamoto (B22) |
3 | 757 | 389 | 368 | B | Ruth Marsden (B13) | A | Margaret Staunton (B5) |
7 | 757 | 388 | 369 | B | Paul Cartman (B20) | B | Heather Roberts (B21) |
7 | 755 | 389 | 366 | A | Margaret Staunton (B5) | A | Jean Rappitt (B9) |
2 | 754 | 383 | 371 | A | Emma Brown (B6) | B | Tanya Robson (B16) |
1 | 752 | 406 | 346 | B | Ian Kendall (B15) | A | David Shenkin (B4) |
2 | 751 | 384 | 367 | A | David Shenkin (B4) | B | Janet Bonham (B17) |
6 | 750 | 481 | 269 | A | David Shenkin (B4) | A | Ann Golding (B10) |
4 | 749 | 443 | 306 | A | Linda Vickers (B2) | B | Carol Bartlett (B18) |
1 | 744 | 388 | 356 | B | Ruth Marsden (B13) | A | Linda Vickers (B2) |
7 | 740 | 394 | 346 | A | Victoria Kingham (B3) | B | Ruth Marsden (B13) |
7 | 740 | 504 | 236 | B | Tanya Robson (B16) | B | Carol Bartlett (B18) |
2 | 738 | 376 | 362 | B | Paul Steadman (B19) | A | Valerie Nash (B7) |
7 | 732 | 415 | 317 | A | Valerie Nash (B7) | A | Kate Sweetlove (B12) |
3 | 732 | 377 | 355 | B | Tanya Robson (B16) | B | Yvonne McKeon (B14) |
1 | 730 | 421 | 309 | A | Margaret Staunton (B5) | B | Tanya Robson (B16) |
6 | 727 | 435 | 292 | B | Ian Kendall (B15) | A | Valerie Nash (B7) |
6 | 727 | 406 | 321 | B | Paul Cartman (B20) | B | Carol Bartlett (B18) |
5 | 726 | 416 | 310 | B | Karen Game (B11) | A | Victoria Kingham (B3) |
1 | 724 | 375 | 349 | B | Heather Roberts (B21) | A | Ann Golding (B10) |
1 | 723 | 459 | 264 | A | Emma Brown (B6) | B | Carol Bartlett (B18) |
3 | 723 | 437 | 286 | A | Jean Rappitt (B9) | B | Paul Cartman (B20) |
6 | 722 | 373 | 349 | B | Tanya Robson (B16) | B | Janet Bonham (B17) |
4 | 720 | 373 | 347 | A | Andy Gray (B8) | B | Heather Roberts (B21) |
4 | 718 | 376 | 342 | A | Victoria Kingham (B3) | A | Tom Sharp (B1) |
6 | 717 | 427 | 290 | A | Tom Sharp (B1) | B | Jenny Sakamoto (B22) |
6 | 714 | 392 | 322 | A | Andy Gray (B8) | B | Ruth Marsden (B13) |
1 | 679 | 374 | 305 | B | Paul Steadman (B19) | A | Andy Gray (B8) |
2 | 672 | 376 | 296 | A | Victoria Kingham (B3) | B | Ruth Marsden (B13) |
7 | 668 | 381 | 287 | B | Jenny Sakamoto (B22) | B | Paul Steadman (B19) |
5 | 658 | 335 | 323 | B | Ruth Marsden (B13) | A | Jean Rappitt (B9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.