Back to round index.
Swindon 9 March 2014
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
7 | 236 | 504 | B | Carol Bartlett (B18) | Tanya Robson (B16) |
1 | 264 | 459 | B | Carol Bartlett (B18) | Emma Brown (B6) |
6 | 269 | 481 | A | Ann Golding (B10) | David Shenkin (B4) |
3 | 286 | 437 | B | Paul Cartman (B20) | Jean Rappitt (B9) |
7 | 287 | 381 | B | Paul Steadman (B19) | Jenny Sakamoto (B22) |
6 | 290 | 427 | B | Jenny Sakamoto (B22) | Tom Sharp (B1) |
6 | 292 | 435 | A | Valerie Nash (B7) | Ian Kendall (B15) |
2 | 296 | 376 | B | Ruth Marsden (B13) | Victoria Kingham (B3) |
3 | 300 | 470 | B | Paul Steadman (B19) | Karen Game (B11) |
3 | 302 | 485 | A | Emma Brown (B6) | Jenny Sakamoto (B22) |
1 | 305 | 374 | A | Andy Gray (B8) | Paul Steadman (B19) |
4 | 306 | 443 | B | Carol Bartlett (B18) | Linda Vickers (B2) |
1 | 309 | 421 | B | Tanya Robson (B16) | Margaret Staunton (B5) |
5 | 310 | 416 | A | Victoria Kingham (B3) | Karen Game (B11) |
4 | 314 | 470 | B | Paul Steadman (B19) | Ian Kendall (B15) |
7 | 317 | 456 | A | Tom Sharp (B1) | David Shenkin (B4) |
7 | 317 | 415 | A | Kate Sweetlove (B12) | Valerie Nash (B7) |
6 | 321 | 406 | B | Carol Bartlett (B18) | Paul Cartman (B20) |
6 | 322 | 392 | B | Ruth Marsden (B13) | Andy Gray (B8) |
5 | 323 | 335 | A | Jean Rappitt (B9) | Ruth Marsden (B13) |
6 | 325 | 436 | A | Jean Rappitt (B9) | Victoria Kingham (B3) |
5 | 328 | 440 | B | Tanya Robson (B16) | Linda Vickers (B2) |
4 | 331 | 445 | B | Tanya Robson (B16) | Ruth Marsden (B13) |
3 | 331 | 451 | B | Heather Roberts (B21) | Valerie Nash (B7) |
5 | 332 | 438 | B | Heather Roberts (B21) | Yvonne McKeon (B14) |
4 | 333 | 588 | A | Margaret Staunton (B5) | Emma Brown (B6) |
5 | 333 | 424 | B | Jenny Sakamoto (B22) | David Shenkin (B4) |
4 | 342 | 376 | A | Tom Sharp (B1) | Victoria Kingham (B3) |
3 | 343 | 440 | B | Ian Kendall (B15) | Tom Sharp (B1) |
1 | 343 | 469 | B | Paul Cartman (B20) | Kate Sweetlove (B12) |
3 | 344 | 470 | B | Carol Bartlett (B18) | David Shenkin (B4) |
6 | 344 | 451 | B | Paul Steadman (B19) | Margaret Staunton (B5) |
1 | 346 | 406 | A | David Shenkin (B4) | Ian Kendall (B15) |
7 | 346 | 394 | B | Ruth Marsden (B13) | Victoria Kingham (B3) |
4 | 347 | 373 | B | Heather Roberts (B21) | Andy Gray (B8) |
6 | 348 | 427 | A | Linda Vickers (B2) | Heather Roberts (B21) |
1 | 349 | 375 | A | Ann Golding (B10) | Heather Roberts (B21) |
1 | 349 | 427 | B | Janet Bonham (B17) | Valerie Nash (B7) |
6 | 349 | 373 | B | Janet Bonham (B17) | Tanya Robson (B16) |
3 | 355 | 377 | B | Yvonne McKeon (B14) | Tanya Robson (B16) |
1 | 356 | 388 | A | Linda Vickers (B2) | Ruth Marsden (B13) |
3 | 358 | 453 | A | Victoria Kingham (B3) | Kate Sweetlove (B12) |
6 | 359 | 458 | B | Karen Game (B11) | Emma Brown (B6) |
2 | 362 | 376 | A | Valerie Nash (B7) | Paul Steadman (B19) |
3 | 365 | 473 | A | Ann Golding (B10) | Andy Gray (B8) |
4 | 365 | 488 | B | Jenny Sakamoto (B22) | Yvonne McKeon (B14) |
7 | 366 | 389 | A | Jean Rappitt (B9) | Margaret Staunton (B5) |
2 | 367 | 384 | B | Janet Bonham (B17) | David Shenkin (B4) |
3 | 368 | 389 | A | Margaret Staunton (B5) | Ruth Marsden (B13) |
7 | 368 | 475 | B | Janet Bonham (B17) | Ann Golding (B10) |
7 | 369 | 388 | B | Heather Roberts (B21) | Paul Cartman (B20) |
2 | 371 | 383 | B | Tanya Robson (B16) | Emma Brown (B6) |
2 | 373 | 407 | B | Karen Game (B11) | Ian Kendall (B15) |
4 | 373 | 451 | A | Kate Sweetlove (B12) | Jean Rappitt (B9) |
5 | 373 | 419 | B | Paul Cartman (B20) | Ann Golding (B10) |
2 | 373 | 390 | B | Heather Roberts (B21) | Jean Rappitt (B9) |
2 | 375 | 404 | A | Linda Vickers (B2) | Yvonne McKeon (B14) |
2 | 375 | 396 | B | Carol Bartlett (B18) | Margaret Staunton (B5) |
5 | 376 | 428 | B | Ian Kendall (B15) | Kate Sweetlove (B12) |
4 | 379 | 459 | A | Ann Golding (B10) | Valerie Nash (B7) |
4 | 384 | 418 | B | Janet Bonham (B17) | Paul Cartman (B20) |
7 | 390 | 412 | B | Ian Kendall (B15) | Karen Game (B11) |
6 | 393 | 445 | B | Yvonne McKeon (B14) | Kate Sweetlove (B12) |
2 | 395 | 414 | B | Jenny Sakamoto (B22) | Ann Golding (B10) |
2 | 401 | 496 | A | Kate Sweetlove (B12) | Tom Sharp (B1) |
1 | 403 | 446 | A | Jean Rappitt (B9) | Jenny Sakamoto (B22) |
7 | 403 | 410 | B | Yvonne McKeon (B14) | Linda Vickers (B2) |
5 | 405 | 423 | A | Emma Brown (B6) | Andy Gray (B8) |
1 | 406 | 438 | B | Yvonne McKeon (B14) | Victoria Kingham (B3) |
5 | 406 | 422 | B | Janet Bonham (B17) | Carol Bartlett (B18) |
7 | 410 | 453 | A | Emma Brown (B6) | Andy Gray (B8) |
2 | 410 | 444 | B | Paul Cartman (B20) | Andy Gray (B8) |
5 | 413 | 431 | B | Paul Steadman (B19) | Tom Sharp (B1) |
3 | 417 | 429 | B | Janet Bonham (B17) | Linda Vickers (B2) |
5 | 419 | 481 | A | Margaret Staunton (B5) | Valerie Nash (B7) |
4 | 435 | 496 | A | David Shenkin (B4) | Karen Game (B11) |
1 | 452 | 453 | A | Tom Sharp (B1) | Karen Game (B11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.