Back to round index.
Swindon 9 March 2014
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 335 | 323 | B | Ruth Marsden (B13) | Jean Rappitt (B9) |
4 | 373 | 347 | A | Andy Gray (B8) | Heather Roberts (B21) |
6 | 373 | 349 | B | Tanya Robson (B16) | Janet Bonham (B17) |
1 | 374 | 305 | B | Paul Steadman (B19) | Andy Gray (B8) |
1 | 375 | 349 | B | Heather Roberts (B21) | Ann Golding (B10) |
2 | 376 | 296 | A | Victoria Kingham (B3) | Ruth Marsden (B13) |
4 | 376 | 342 | A | Victoria Kingham (B3) | Tom Sharp (B1) |
2 | 376 | 362 | B | Paul Steadman (B19) | Valerie Nash (B7) |
3 | 377 | 355 | B | Tanya Robson (B16) | Yvonne McKeon (B14) |
7 | 381 | 287 | B | Jenny Sakamoto (B22) | Paul Steadman (B19) |
2 | 383 | 371 | A | Emma Brown (B6) | Tanya Robson (B16) |
2 | 384 | 367 | A | David Shenkin (B4) | Janet Bonham (B17) |
1 | 388 | 356 | B | Ruth Marsden (B13) | Linda Vickers (B2) |
7 | 388 | 369 | B | Paul Cartman (B20) | Heather Roberts (B21) |
7 | 389 | 366 | A | Margaret Staunton (B5) | Jean Rappitt (B9) |
3 | 389 | 368 | B | Ruth Marsden (B13) | Margaret Staunton (B5) |
2 | 390 | 373 | A | Jean Rappitt (B9) | Heather Roberts (B21) |
6 | 392 | 322 | A | Andy Gray (B8) | Ruth Marsden (B13) |
7 | 394 | 346 | A | Victoria Kingham (B3) | Ruth Marsden (B13) |
2 | 396 | 375 | A | Margaret Staunton (B5) | Carol Bartlett (B18) |
2 | 404 | 375 | B | Yvonne McKeon (B14) | Linda Vickers (B2) |
1 | 406 | 346 | B | Ian Kendall (B15) | David Shenkin (B4) |
6 | 406 | 321 | B | Paul Cartman (B20) | Carol Bartlett (B18) |
2 | 407 | 373 | B | Ian Kendall (B15) | Karen Game (B11) |
7 | 410 | 403 | A | Linda Vickers (B2) | Yvonne McKeon (B14) |
7 | 412 | 390 | B | Karen Game (B11) | Ian Kendall (B15) |
2 | 414 | 395 | A | Ann Golding (B10) | Jenny Sakamoto (B22) |
7 | 415 | 317 | A | Valerie Nash (B7) | Kate Sweetlove (B12) |
5 | 416 | 310 | B | Karen Game (B11) | Victoria Kingham (B3) |
4 | 418 | 384 | B | Paul Cartman (B20) | Janet Bonham (B17) |
5 | 419 | 373 | A | Ann Golding (B10) | Paul Cartman (B20) |
1 | 421 | 309 | A | Margaret Staunton (B5) | Tanya Robson (B16) |
5 | 422 | 406 | B | Carol Bartlett (B18) | Janet Bonham (B17) |
5 | 423 | 405 | A | Andy Gray (B8) | Emma Brown (B6) |
5 | 424 | 333 | A | David Shenkin (B4) | Jenny Sakamoto (B22) |
6 | 427 | 290 | A | Tom Sharp (B1) | Jenny Sakamoto (B22) |
1 | 427 | 349 | A | Valerie Nash (B7) | Janet Bonham (B17) |
6 | 427 | 348 | B | Heather Roberts (B21) | Linda Vickers (B2) |
5 | 428 | 376 | A | Kate Sweetlove (B12) | Ian Kendall (B15) |
3 | 429 | 417 | A | Linda Vickers (B2) | Janet Bonham (B17) |
5 | 431 | 413 | A | Tom Sharp (B1) | Paul Steadman (B19) |
6 | 435 | 292 | B | Ian Kendall (B15) | Valerie Nash (B7) |
6 | 436 | 325 | A | Victoria Kingham (B3) | Jean Rappitt (B9) |
3 | 437 | 286 | A | Jean Rappitt (B9) | Paul Cartman (B20) |
1 | 438 | 406 | A | Victoria Kingham (B3) | Yvonne McKeon (B14) |
5 | 438 | 332 | B | Yvonne McKeon (B14) | Heather Roberts (B21) |
3 | 440 | 343 | A | Tom Sharp (B1) | Ian Kendall (B15) |
5 | 440 | 328 | A | Linda Vickers (B2) | Tanya Robson (B16) |
4 | 443 | 306 | A | Linda Vickers (B2) | Carol Bartlett (B18) |
2 | 444 | 410 | A | Andy Gray (B8) | Paul Cartman (B20) |
6 | 445 | 393 | A | Kate Sweetlove (B12) | Yvonne McKeon (B14) |
4 | 445 | 331 | B | Ruth Marsden (B13) | Tanya Robson (B16) |
1 | 446 | 403 | B | Jenny Sakamoto (B22) | Jean Rappitt (B9) |
6 | 451 | 344 | A | Margaret Staunton (B5) | Paul Steadman (B19) |
3 | 451 | 331 | A | Valerie Nash (B7) | Heather Roberts (B21) |
4 | 451 | 373 | A | Jean Rappitt (B9) | Kate Sweetlove (B12) |
7 | 453 | 410 | A | Andy Gray (B8) | Emma Brown (B6) |
1 | 453 | 452 | B | Karen Game (B11) | Tom Sharp (B1) |
3 | 453 | 358 | A | Kate Sweetlove (B12) | Victoria Kingham (B3) |
7 | 456 | 317 | A | David Shenkin (B4) | Tom Sharp (B1) |
6 | 458 | 359 | A | Emma Brown (B6) | Karen Game (B11) |
1 | 459 | 264 | A | Emma Brown (B6) | Carol Bartlett (B18) |
4 | 459 | 379 | A | Valerie Nash (B7) | Ann Golding (B10) |
1 | 469 | 343 | A | Kate Sweetlove (B12) | Paul Cartman (B20) |
3 | 470 | 344 | A | David Shenkin (B4) | Carol Bartlett (B18) |
3 | 470 | 300 | B | Karen Game (B11) | Paul Steadman (B19) |
4 | 470 | 314 | B | Ian Kendall (B15) | Paul Steadman (B19) |
3 | 473 | 365 | A | Andy Gray (B8) | Ann Golding (B10) |
7 | 475 | 368 | A | Ann Golding (B10) | Janet Bonham (B17) |
6 | 481 | 269 | A | David Shenkin (B4) | Ann Golding (B10) |
5 | 481 | 419 | A | Valerie Nash (B7) | Margaret Staunton (B5) |
3 | 485 | 302 | B | Jenny Sakamoto (B22) | Emma Brown (B6) |
4 | 488 | 365 | B | Yvonne McKeon (B14) | Jenny Sakamoto (B22) |
2 | 496 | 401 | A | Tom Sharp (B1) | Kate Sweetlove (B12) |
4 | 496 | 435 | B | Karen Game (B11) | David Shenkin (B4) |
7 | 504 | 236 | B | Tanya Robson (B16) | Carol Bartlett (B18) |
4 | 588 | 333 | A | Emma Brown (B6) | Margaret Staunton (B5) |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.