Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–1 | +326 | 139 | 159 | +20 | A | Valerie Nash (B7) | 1W:481-419:B5 | replies vs. B15 @14 |
2 | 4–1 | +304 | 134 | 168 | +34 | B | Karen Game (B11) | 2W:416-310:B3 | replies vs. B6 @12 |
3 | 4–1 | +117 | 138 | 157 | +19 | A | Andy Gray (B8) | 1W:423-405:B6 | replies vs. B13 @16 |
4 | 4–1 | +99 | 132 | 170 | +38 | B | Ruth Marsden (B13) | 2W:335-323:B9 | starts vs. B8 @16 |
5 | 3–2 | +261 | 139 | 140 | +1 | A | Emma Brown (B6) | 2L:405-423:B8 | starts vs. B11 @12 |
6 | 3–2 | +204 | 130 | 141 | +11 | B | Yvonne McKeon (B14) | 2W:438-332:B21 | starts vs. B12 @17 |
7 | 3–2 | +200 | 146 | 138 | −8 | A | Linda Vickers (B2) | 2W:440-328:B16 | starts vs. B21 @22 |
8 | 3–2 | +191 | 137 | 134 | −3 | A | Jean Rappitt (B9) | 1L:323-335:B13 | replies vs. B3 @18 |
9 | 3–2 | +175 | 147 | 143 | −4 | A | Tom Sharp (B1) | 2W:431-413:B19 | starts vs. B22 @13 |
10 | 3–2 | +113 | 144 | 136 | −8 | A | David Shenkin (B4) | 2W:424-333:B22 | starts vs. B10 @19 |
11 | 3–2 | +101 | 129 | 146 | +17 | B | Ian Kendall (B15) | 2L:376-428:B12 | starts vs. B7 @14 |
12 | 3–2 | +100 | 135 | 145 | +10 | A | Kate Sweetlove (B12) | 1W:428-376:B15 | replies vs. B14 @17 |
13 | 3–2 | −55 | 146 | 146 | +0 | A | Victoria Kingham (B3) | 1L:310-416:B11 | starts vs. B9 @18 |
14 | 2–3 | −7 | 117 | 128 | +11 | B | Jenny Sakamoto (B22) | 1L:333-424:B4 | replies vs. B1 @13 |
15 | 2–3 | −149 | 138 | 116 | −22 | A | Ann Golding (B10) | 2W:419-373:B20 | replies vs. B4 @19 |
16 | 2–3 | −205 | 141 | 123 | −18 | A | Margaret Staunton (B5) | 2L:419-481:B7 | starts vs. B19 @15 |
17 | 2–3 | −261 | 122 | 127 | +5 | B | Paul Steadman (B19) | 1L:413-431:B1 | replies vs. B5 @15 |
18 | 1–4 | −243 | 117 | 106 | −11 | B | Heather Roberts (B21) | 1L:332-438:B14 | replies vs. B2 @22 |
19 | 1–4 | −323 | 117 | 105 | −12 | B | Paul Cartman (B20) | 1L:373-419:B10 | starts vs. B18 @20 |
20 | 1–4 | −328 | 128 | 108 | −20 | B | Tanya Robson (B16) | 1L:328-440:B2 | replies vs. B17 @21 |
21 | 1–4 | −463 | 126 | 109 | −17 | B | Carol Bartlett (B18) | 1W:422-406:B17 | replies vs. B20 @20 |
22 | 0–5 | −157 | 125 | 84 | −41 | B | Janet Bonham (B17) | 2L:406-422:B18 | starts vs. B16 @21 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.