Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 5–1 | +187 | A | Andy Gray (B8) | 2W:392-322:B13 |
2 | 4–2 | +360 | A | Emma Brown (B6) | 1W:458-359:B11 |
3 | 4–2 | +325 | A | David Shenkin (B4) | 1W:481-269:B10 |
4 | 4–2 | +312 | A | Tom Sharp (B1) | 1W:427-290:B22 |
5 | 4–2 | +244 | B | Ian Kendall (B15) | 1W:435-292:B7 |
6 | 4–2 | +205 | B | Karen Game (B11) | 2L:359-458:B6 |
7 | 4–2 | +183 | A | Valerie Nash (B7) | 2L:292-435:B15 |
8 | 4–2 | +152 | A | Kate Sweetlove (B12) | 2W:445-393:B14 |
9 | 4–2 | +56 | A | Victoria Kingham (B3) | 1W:436-325:B9 |
10 | 4–2 | +29 | B | Ruth Marsden (B13) | 1L:322-392:B8 |
11 | 3–3 | +152 | B | Yvonne McKeon (B14) | 1L:393-445:B12 |
12 | 3–3 | +121 | A | Linda Vickers (B2) | 1L:348-427:B21 |
13 | 3–3 | +80 | A | Jean Rappitt (B9) | 2L:325-436:B3 |
14 | 3–3 | −98 | A | Margaret Staunton (B5) | 1W:451-344:B19 |
15 | 2–4 | −144 | B | Jenny Sakamoto (B22) | 2L:290-427:B1 |
16 | 2–4 | −164 | B | Heather Roberts (B21) | 2W:427-348:B2 |
17 | 2–4 | −238 | B | Paul Cartman (B20) | 1W:406-321:B18 |
18 | 2–4 | −304 | B | Tanya Robson (B16) | 2W:373-349:B17 |
19 | 2–4 | −361 | A | Ann Golding (B10) | 2L:269-481:B4 |
20 | 2–4 | −368 | B | Paul Steadman (B19) | 2L:344-451:B5 |
21 | 1–5 | −548 | B | Carol Bartlett (B18) | 2L:321-406:B20 |
22 | 0–6 | −181 | B | Janet Bonham (B17) | 1L:349-373:B16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.