Back to round index.
Swindon 9 March 2014
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +230 | A | Andy Gray (B8) | 1W:453-410:B6 |
2 | 5–2 | +464 | A | David Shenkin (B4) | 1W:456-317:B1 |
3 | 5–2 | +281 | A | Valerie Nash (B7) | 1W:415-317:B12 |
4 | 5–2 | +227 | B | Karen Game (B11) | 1W:412-390:B15 |
5 | 5–2 | +104 | A | Victoria Kingham (B3) | 2W:394-346:B13 |
6 | 4–3 | +317 | A | Emma Brown (B6) | 2L:410-453:B8 |
7 | 4–3 | +222 | B | Ian Kendall (B15) | 2L:390-412:B11 |
8 | 4–3 | +173 | A | Tom Sharp (B1) | 2L:317-456:B4 |
9 | 4–3 | +128 | A | Linda Vickers (B2) | 1W:410-403:B14 |
10 | 4–3 | +54 | A | Kate Sweetlove (B12) | 2L:317-415:B7 |
11 | 4–3 | −19 | B | Ruth Marsden (B13) | 1L:346-394:B3 |
12 | 4–3 | −75 | A | Margaret Staunton (B5) | 2W:389-366:B9 |
13 | 3–4 | +145 | B | Yvonne McKeon (B14) | 2L:403-410:B2 |
14 | 3–4 | +57 | A | Jean Rappitt (B9) | 1L:366-389:B5 |
15 | 3–4 | −36 | B | Tanya Robson (B16) | 1W:504-236:B18 |
16 | 3–4 | −50 | B | Jenny Sakamoto (B22) | 2W:381-287:B19 |
17 | 3–4 | −219 | B | Paul Cartman (B20) | 2W:388-369:B21 |
18 | 3–4 | −254 | A | Ann Golding (B10) | 1W:475-368:B17 |
19 | 2–5 | −183 | B | Heather Roberts (B21) | 1L:369-388:B20 |
20 | 2–5 | −462 | B | Paul Steadman (B19) | 1L:287-381:B22 |
21 | 1–6 | −816 | B | Carol Bartlett (B18) | 2L:236-504:B16 |
22 | 0–7 | −288 | B | Janet Bonham (B17) | 2L:368-475:B10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact Stewart Holden or John Chew.